Kia K2700 vs Leapmotor C10 Comparison
Overview: K2700 vs Leapmotor C10
| Brand | KIA Indonesia | Leapmotor Indonesia |
| OTR Price* | Rp 211,7 Juta | N/A |
| Variant | Kia K2700 2.7L Diesel | Leapmotor C10 EV |
| Fuel Type | Diesel Diesel Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) |
|
-- |
| Vehicle Type | Pickup Truck Pickup Truck Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Transmission Type | Manual | Automatic |
| Fuel Type | Diesel | Electric |
| Seating Capacity | 3 Seats | 5 Seats |
| Power | 79 hp | 215 hp |
| Engine Displacement | 2665 cc | - |
| Battery Capacity | - | 69.9 kWh |
Photo Comparision
+24
Kia K2700 Images
|
|
Performance
| Fuel Type | Diesel | Electric |
| Engine Displacement | 2665 cc | -- |
| Power | 79 hp | 215 hp |
| Torque | 165 Nm | 320 Nm |
| RPM At Max Power | 4000 RPM | -- |
| RPM At Max Torque | 2400 RPM | -- |
| Acceleration | -- | 7.5 s |
| Top Speed | -- | 170 kmph |
| Driving Range | -- | 424 km |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 60 L | -- |
| Front Headroom | 1026 mm | -- |
| Front Legroom | 985 mm | -- |
| Front Tread | 1490 mm | -- |
| Rear Tread | 1460 mm | -- |
| Kerb Weight | 1527 kg | -- |
| Gross Weight | 2950 kg | -- |
| Length | 4820 mm | 4739 mm |
| Width | 1790 mm | 1900 mm |
| Height | 2070 mm | 1680 mm |
| Wheel Base | 2420 mm | 2825 mm |
| Ground Clearance | 145 mm | -- |
| No Of Doors | 2 | 5 |
| Seating Capacity | 3 Seats | 5 Seats |
| Cargo Volume | -- | 435 L |
Transmission
| Transmission Type | Manual | Automatic |
| Gear Box | 5-Speed | Single Speed |
| Steering Wheel Gearshift Paddle | No | -- |
| Drive Type | -- | RWD |
Suspension & Brakes
| Front Brake Type | Discs | Discs |
| Rear Brake Type | Drums | Discs |
| Front Suspension | Torsion Bar | MacPherson Strut |
| Rear Suspension | Multi Leaf Spring | Multi-Link |
Engine Details
| Engine | 2.7L Diesel Engine, 4 Cylinder 16 Valve | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Bore X Stroke | 94.5 x 95 | -- |
| Battery Type | -- | Lithium Iron Phosphate |
| Battery Capacity | -- | 69.9 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| AC Charging | -- | (0-100%) In 6.1 Hours |
| DC Charging | -- | (30-80%) In 30 Mins |
| Motor Type | -- | Permanent Magnet Synchronous |
| Emission | -- | 0 g/km |
| Portable Charging Cable | -- | Yes |
Wheel & Tyre
| Alloy Wheels | No | Yes |
| Wheel Covers | Yes | No |
| Alloy Wheel Size | 14 Inch | 20 Inch |
| Tyre Size | 195 R14 | 245/45 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R14 | R20 |
| Spare Tyre Size | 195 R14 | -- |
| Spare Tyre Material | Steel | -- |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Brake Assist | No | Yes |
| Vehicle Stability Control System | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | Yes |
| Driver Airbag | Yes | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | No | No |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | No | Yes |
| Height Adjustable Front Seat Belts | No | Yes |
| Child Safety Locks | No | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
| Parking Sensors | No | -- |
| Front Parking Sensors | No | -- |
| Rear Camera | No | Yes |
| 360 Camera | No | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | No | Yes |
| Downhill Assist Control | No | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | Yes |
| Electric Parking Brake | No | Yes |
| Blind Spot monitor | No | Yes |
| Lane Departure Warning System | No | Yes |
| Rear Cross Traffic Alert | No | -- |
| Advance Safety Feature | -- | Intelligent Speed Assist, Traffic Jam Assist, Forward Collision Warning, Lane Keeping Assist, Emergency Lane Keeping Intelligent Speed Assist, Traffic Jam Assist, Forward Collision Warning, Lane Keeping Assist, Emergency Lane Keeping |
| Anti-Lock Braking System | -- | Yes |
| EBD | -- | Yes |
| Crash Sensor | -- | Yes |
| Passenger Airbag | -- | Yes |
| Day & Night Rear View Mirror | -- | Auto Dimming Auto Dimming |
| Rear Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Front Impact Beams | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Power Door Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | No | Yes |
| Automatic Climate Control | No | Dual Zone Dual Zone |
| Air Quality Control | No | Yes |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | -- |
| Heater | No | Yes |
| Ventilated Front Seats | No | Yes |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | No | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Rear | No | Yes |
| Keyless Entry | No | Yes |
| Cruise Control | No | -- |
| Adaptive Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Rear Reading Lamp | No | Yes |
| Vanity Mirror | No | Yes |
| Trunk Light | No | Yes |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | Yes |
| Memory Seats | No | -- |
| Head-Up Display | No | No |
| Wireless Charger | No | Yes |
| Central Console Armrest | -- | Yes |
| Cup Holders-Front | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Power Adjustable Exterior Rear View Mirror | No | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Remote Trunk Opener | No | Yes |
| Remote Fuel Lid Opener | No | -- |
| Integrated Antenna | No | Yes |
| Power Antenna | Yes | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | -- |
| Rear Window Defogger | No | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | No | LED LED |
| Taillight Type | Bulb Bulb | LED LED |
| Headlamps Washer | No | -- |
| Roof Carrier | No | No |
| Roof Rail | No | -- |
| Rear Spoiler | No | Yes |
| Sun Roof | No | -- |
| Moon Roof | No | Yes |
| Removable Convertible Top | No | -- |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | No | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | No | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | Yes |
| Smartphone Connectivity | No | -- |
| Navigation System | No | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Voice Control | No | Yes |
| Touch Screen | No | Yes |
| Display Size | -- | 14.6 Inch 14.6 Inch |
| No Of Speakers | -- | 12 12 |
| Integrated 2DIN Audio | -- | No |
Miscellaneous
| Outside Temperature Display | No | -- |
Interior
| Ambient Light | -- | Yes |
| Sun Visors | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Digital Clock | -- | Yes |
| Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | No | Yes |
| Electric Adjustable Seats | No | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger |
| Seat Lumbar Support | No | -- |
| Heated Seats - Front | No | Yes |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Front & Rear Front & Rear |
| Rear Seat Headrest | No | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Fabric Upholstery | Yes | -- |
| Leather Seats | No | -- |
| Leather Steering Wheel | No | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | No | 60:40 Split 60:40 Split |
| Seat Upholstery | -- | Leather Leather |
Used Kia Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
194 + Used Cars Second Hand Cars for Sale