Jetour X70 vs Wuling E100 Comparison
Overview: Jetour X70 vs E100
| Brand | Jetour Indonesia | Wuling Indonesia |
| OTR Price* | N/A | Rp 345,6 Juta |
| Variant | Jetour X70 1.5 | Wuling E100 Electric |
| Fuel Type | Petrol Petrol Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV Cars in Indonesia | Hatchback Hatchback Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Electric |
| Transmission Type | Automatic | CVT |
| Seating Capacity | 7 Seats | 2 Seats |
| Engine Displacement | 1498 cc | - |
| Power | 145 hp | - |
Best Loan Offers
| Alert Me When Launched | DP Rp 86,4 Juta Installment : Rp 8,12 Juta x 36 Months Alert Me When Launched |
Photo Comparision
| -- |
|
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1498 cc | -- |
| Power | 145 hp | -- |
| Torque | 230 Nm | -- |
| Top Speed | -- | 100 kmph |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 55 L | -- |
| Length | 4720 mm | 2488 mm |
| Width | 1900 mm | 1506 mm |
| Height | 1695 mm | 1670 mm |
| Wheel Base | 2745 mm | 1600 mm |
| No Of Doors | 5 | 2 |
| Seating Capacity | 7 Seats | 2 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Drums | Discs |
| Front Suspension | MacPherson Strut | Independent Suspension |
| Rear Suspension | Multi-Link | Single Arm |
Transmission
| Transmission Type | Automatic | CVT |
| Gear Box | 8-Speed | Variable Speed |
| Drive Type | FWD | -- |
Engine Details
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Battery Type | -- | Lithium-ion |
| Emission | -- | 0 g/km |
Wheel & Tyre
| Alloy Wheels | Yes | No |
| Wheel Covers | No | Yes |
| Alloy Wheel Size | 20 Inch | 15 Inch |
| Tyre Size | 225/55 R20 | 185/55 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R15 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | No | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Traction Control | Yes | -- |
| Door Ajar Warning | No | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | -- |
| Side Airbag-Front | No | No |
| Side Airbag-Rear | Yes | No |
| Knee Airbags | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | No |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | No |
| ISOFIX Child Seat Mounts | No | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | No | Yes |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | No | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | No | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Terrain Response | Yes | -- |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | No |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | No |
| Adaptive Cruise Control | No | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | No |
| Rear Reading Lamp | Yes | No |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | -- |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | -- |
| Head-Up Display | No | -- |
| Wireless Charger | No | -- |
| Engine Start/Stop Button | -- | Yes |
| Automatic Headlamps | -- | Yes |
Entertainment & Communication
| Display Size | 10 Inch 10 Inch | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | No |
| No Of Speakers | 6 6 | -- |
| Smartphone Connectivity | Mirror-Link Mirror-Link | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Navigation System | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | Yes | -- |
| Taillight Type | LED LED | -- |
| Headlamps Washer | No | -- |
| Roof Carrier | No | No |
| Roof Rail | Yes | Yes |
| Sun Roof | Yes | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Chrome Garnish | Yes | -- |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | No | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | 12.3 Inch 12.3 Inch | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | Yes | -- |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | -- |
| Rear Seat Headrest | Yes | No |
| Rear Seat Center Arm Rest | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | No |
| Seat Upholstery | Leather Leather | -- |
| Fabric Upholstery | -- | No |
| Leather Seats | -- | Yes |
Videos of Jetour X70 and Wuling E100
-
Mobil Listrik yang Wajib dilirik di Indonesia Autovaganza 2023 | Special Show17 Aug, 2023 . -
Wuling E100 | First drive | Seperti Apa Rasanya? | OTO.com11 Sep, 2019 .
Used Wuling Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
523 + Used Cars Second Hand Cars for Sale