Jetour X70 vs Toyota RAV4 PHEV Comparison
Overview: Jetour X70 vs RAV4 PHEV
| Brand | Jetour Indonesia | Toyota Indonesia |
| OTR Price* | N/A | Rp 1,15 Milyar Toyota RAV4 PHEV Price |
| Variant | Jetour X70 1.5 | RAV4 PHEV GR Sport |
| Fuel Type | Petrol Petrol Cars in Indonesia | PHEV PHEV Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | CVT |
| Seating Capacity | 7 Seats | 5 Seats |
| Engine Displacement | 1498 cc | 2487 cc |
| Power | 145 hp | 182 hp |
| Battery Capacity | - | 18.1 kWh |
Best Loan Offers
| Alert Me When Launched | DP Rp 287,5 Juta Installment : Rp 27,03 Juta x 36 Months View Discounted Paket |
Photo Comparision
| -- |
+13
Toyota RAV4 PHEV Images
|
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 2487 cc |
| Power | 145 hp | 182 hp |
| Torque | 230 Nm | 227 Nm |
| Secondary Engine Max Power | -- | 233 hp |
| Secondary Engine Max Torque | -- | 391 Nm |
| RPM At Max Power | -- | 6000 RPM |
| RPM At Max Torque | -- | 3200-3700 RPM |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 55 L | -- |
| Length | 4720 mm | 4600 mm |
| Width | 1900 mm | 1855 mm |
| Height | 1695 mm | 1690 mm |
| Wheel Base | 2745 mm | 2690 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 5 Seats |
| Front Tread | -- | 1600 mm |
| Rear Tread | -- | 1630 mm |
| Ground Clearance | -- | 190 mm |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Drums | Ventilated Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Trailing Wishbone |
Transmission
| Transmission Type | Automatic | CVT |
| Gear Box | 8-Speed | Variable Speed |
| Drive Type | FWD | AWD |
Engine Details
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 18.1 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 2 |
| AC Charging | -- | 2.5 Hours |
| Motor Type | -- | Permanent Magnet Synchronous |
| Valve Configuration | -- | DOHC |
| Secondary Engine Fuel Type | -- | Electric |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 19 Inch |
| Tyre Size | 225/55 R20 | 235/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R19 |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | No | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Traction Control | Yes | Yes |
| Door Ajar Warning | No | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | Yes | No |
| Knee Airbags | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | -- |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | No | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | No | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | No | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Terrain Response | Yes | -- |
| Advance Safety Feature | -- | Lane Tracing Assist, Pre-Collision System, Auto High Beam Lane Tracing Assist, Pre-Collision System, Auto High Beam |
| Electric Parking Brake | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Adaptive Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | No |
| Head-Up Display | No | -- |
| Wireless Charger | No | Yes |
| Engine Start/Stop Button | -- | Yes |
| Automatic Headlamps | -- | Yes |
Entertainment & Communication
| Display Size | 10 Inch 10 Inch | 10.3 Inch 10.3 Inch |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | -- |
| Smartphone Connectivity | Mirror-Link Mirror-Link | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Apple Carplay/Android Auto | -- | Yes |
| Navigation System | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | Yes | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | Yes |
| Roof Carrier | No | No |
| Roof Rail | Yes | Yes |
| Sun Roof | Yes | -- |
| Removable Convertible Top | No | -- |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Fog Lights Front | -- | Yes |
| Rear Spoiler | -- | Yes |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | No | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | 12.3 Inch 12.3 Inch | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Instrument Cluster Display Size | Yes | 12.3 Inch 12.3 Inch |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Heated Seats - Front | Yes | No |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Leather Leather |
| Fabric Upholstery | -- | No |
Compare Toyota RAV4 PHEV With Similar Cars
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
10205 + Used Cars Second Hand Cars for Sale