
Overview | Hyundai Ioniq | Toyota Camry Hybrid |
---|---|---|
Brand |
||
OTR Price* (Jakarta Selatan) |
Rp 682 Million | Rp 813,5 Million |
Variant |
||
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Electric
Electric Cars in Indonesia |
Petrol
Petrol Cars in Indonesia |
Vehicle Type |
Sedan
Sedan Cars in Indonesia
|
Sedan
Sedan Cars in Indonesia
|
|
|
|
Fuel Type | Electric | Petrol |
Power | 134 hp | 176 hp |
Torque | 295 Nm | 221 Nm |
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 4 |
Length | 4470 mm | 4885 mm |
Width | 1820 mm | 1840 mm |
Height | 1475 mm | 1445 mm |
Wheel Base | 2700 mm | 2825 mm |
Front Tread | 1555 mm | 1580 mm |
Rear Tread | 1564 mm | 1605 mm |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Double Wishbone |
Gear Box | Single Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Tyre Size | 205/60 R16 | 235/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R18 |
Alloy Wheel Size | 16 Inch | 18 Inch |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Height Adjustable Front Seat Belts | ||
Ebd |
Central Locking | ||
Smart Access Card Entry | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Adjustable Seats | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Central Console Armrest |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Centrally Mounted Fuel Tank | ||
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Side Stepper | ||
Sun Roof | ||
Wheel Covers |
Digital Clock | ||
Digital Odometer | ||
Electronic Multi Tripmeter | ||
Tacho Meter | ||
Headlamp Type | Halogen Projector | LED |