Honda Civic RS vs Volkswagen Golf GTI Comparison
Overview: Civic RS vs Golf GTI
| Brand | Honda Indonesia | Volkswagen Indonesia |
| OTR Price* | Rp 699 Juta Honda Civic RS Price | N/A |
| Variant | Civic RS eHEV | Golf GTI 2.0L TSI |
| Fuel Type | Hybrid Hybrid Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Indonesia | Hatchback Hatchback Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1999 cc | 1998 cc |
| Power | 141 hp | 245 hp |
| Transmission Type | E-CVT | Dual Clutch |
Best Loan Offers
| DP Rp 174,75 Juta Installment : Rp 16,43 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1999 cc | 1998 cc |
| Power | 141 hp | 245 hp |
| Torque | 182 Nm | 370 Nm |
| Secondary Engine Max Power | 184 hp | -- |
| Secondary Engine Max Torque | 315 Nm | -- |
| RPM At Max Power | 6000 RPM | -- |
| RPM At Max Torque | 4500 RPM | -- |
| Acceleration | -- | 6.3 s |
| Top Speed | -- | 250 kmph |
Dimensions & Capacity
| Front Tread | 1547 mm | -- |
| Rear Tread | 1575 mm | -- |
| Length | 4678 mm | 4287 mm |
| Width | 1802 mm | -- |
| Height | 1415 mm | 1463 mm |
| Wheel Base | 2735 mm | 1789 mm |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Wading Depth | -- | 2631 mm |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
Engine Details
| Battery Type | Lithium-ion | -- |
| Number Of Motors | 1 | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Turbocharger/Supercharger | -- | Turbocharged |
Transmission
| Transmission Type | E-CVT | Dual Clutch |
| Gear Box | Vriable Speed | 7-Speed |
| Steering Wheel Gearshift Paddle | Yes | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 18 Inch |
| Tyre Size | 215/50 R17 | 225/40 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R18 |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Honda Sensing (Collision Mitigation Braking System, Lane Keeping Assist System, Lead Car Departure Notification System, Auto High Beam), Honda Lane Watch Honda Sensing (Collision Mitigation Braking System, Lane Keeping Assist System, Lead Car Departure Notification System, Auto High Beam), Honda Lane Watch | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Side Airbag-Rear | No | -- |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Dimming Auto Dimming |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Front Parking Sensors | -- | Yes |
| Park Assist | -- | No |
| Tyre Pressure Monitor | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco, Sport, Normal, Individual Eco, Sport, Normal, Individual | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Memory Seats | -- | No |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Display Size | 9 inch 9 inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | BOSE BOSE | Harmon Kardon Harmon Kardon |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 12 12 | 8 8 |
| Smartphone Connectivity | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | No | No |
| Roof Carrier | No | -- |
| Roof Rail | No | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | No | -- |
| Moon Roof | No | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
Interior
| Sun Visors | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 10.2 Inch 10.2 Inch | -- |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 8-Way Driver & 4-Way Front Passenger 8-Way Driver & 4-Way Front Passenger | -- |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Seat Upholstery | Leather Leather | Leather Leather |
| Adjustable Seats | -- | Yes |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Foldable Rear Seat | -- | Yes |
Compare Honda Civic RS With Similar Cars
Videos of Honda Civic RS and Volkswagen Golf GTI
-
All New Honda Civic RS | First Drive | Sedan Sporty dengan Fitur Canggih Honda Sensing23 Dec, 2021 .
Used Honda Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
5908 + Used Cars Second Hand Cars for Sale
Used Volkswagen Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
114 + Used Cars Second Hand Cars for Sale