Honda Civic RS vs Hyundai Ioniq Comparison
Overview: Civic RS vs Ioniq
Brand | Honda Indonesia | Indonesia |
OTR Price* | Rp 601,4 Million Civic RS Price | Rp 682 Million |
Variant | Civic RS 1.5L | Ioniq Prime |
User Rating | Tell us your vehicle story Write a Review | 5 |
Fuel Type | Petrol Petrol Cars in Indonesia | - Cars in Indonesia |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in Indonesia | - Cars in Indonesia |
Key Features
Transmission Type | CVT |
Seating Capacity | 5 Seats |
Power | 176 hp |
Engine Displacement | 1498 cc |
Best Loan Offers
DP Rp 150,35 Million Installment : Rp 14,13 Million x 36 Months View Discounted Paket |