Honda Civic Hatchback RS vs Toyota Corolla Altis Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Hatchback RS and Toyota Corolla Altis. Honda Civic Hatchback RS is priced between Rp 512,8 Juta while Toyota Corolla Altis is priced between Rp 584,8 Juta. Talking about the technical specifications, Honda Civic Hatchback RS 1.5L houses 1498 engine whereas Toyota Corolla Altis V AT engine displacement is 1798.
Read More Read LessOverview: Civic Hatchback RS vs Corolla Altis
| Brand | Honda Indonesia | Toyota Indonesia |
| OTR Price* | Rp 512,8 Juta | Rp 584,8 Juta Toyota Corolla Altis Price |
| Variant | Civic Hatchback RS 1.5L | Corolla Altis V AT |
| Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) | ||
| Vehicle Type | Hatchback Hatchback Cars in Indonesia | Sedan Sedan Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 1798 cc |
| Transmission Type | CVT | CVT |
| Power | 171 hp | 138 hp |
Best Loan Offers
| DP Rp 146,2 Juta Installment : Rp 13,74 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 1798 cc |
| Power | 171 hp | 138 hp |
| Torque | 220 Nm | 172 Nm |
| RPM At Max Power | -- | 6400 RPM |
| RPM At Max Torque | -- | 4000 RPM |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 47 L | 50 L |
| Front Tread | 1547 mm | 1531 mm |
| Rear Tread | 1563 mm | 1544 mm |
| Length | 4501 mm | 4630 mm |
| Width | 2076 mm | 1780 mm |
| Height | 1434 mm | 1435 mm |
| Wheel Base | 2700 mm | 2700 mm |
| No Of Doors | 5 | 4 |
| Seating Capacity | 5 Seats | 5 Seats |
| Ground Clearance | -- | 135 mm |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Double Wishbone |
Transmission
| Transmission Type | CVT | CVT |
| Gear Box | Variable Speed | 7-Speed |
| Steering Wheel Gearshift Paddle | Yes | -- |
Engine Details
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System | PGM-FI | EFI |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Compression Ratio | 10.6:1 | 10.0:1 |
| Bore X Stroke | -- | 80.5 x 88.3 mm |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 17 Inch |
| Tyre Size | 215/50 R17 | 225/45 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R17 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Dual Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Auto Hold Brake, Hill Start Assist Auto Hold Brake, Hill Start Assist | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes |
| Rear Camera | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Traction Control | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | -- |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front Front |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Adaptive Cruise Control | -- | No |
| Follow Me Home Headlamps | -- | Yes |
| Head-Up Display | -- | Yes |
| Wireless Charger | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | No |
| Rear Window Wiper | Yes | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Fog Lights Front | Yes | -- |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
| Additional Features | LED Daytime Running Lights LED Daytime Running Lights | -- |
| Rear Window Washer | -- | No |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Roof Carrier | -- | No |
| Roof Rail | -- | No |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Touch Screen | Yes | Yes |
| Apple Carplay/Android Auto | -- | Yes |
Interior
| Sun Visors | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Fabric Upholstery | No | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Seat Upholstery | -- | Leather Leather |
Compare Toyota Corolla Altis With Similar Cars
Videos of Honda Civic Hatchback RS and Toyota Corolla Altis
-
Honda Civic Hatcback RS 2020 | First Drive | Sporty Iya, Nyaman Iya | OTO.com02 Mar, 2020 . -
Honda Civic Hatchback RS 2020 | First Impression | Facelift Minimalis | OTO.com08 Feb, 2020 . -
Toyota Corolla Altis | Road Test | Baby Camry | OTO.com21 Feb, 2020 . -
Toyota Corolla Altis Hybrid | First Drive | Tembus 21,2 Kpl | OTO.com12 Nov, 2019 . -
Toyota Corolla Altis | First Impression | Punya Varian Hybrid | OTO.com13 Sep, 2019 .
Used Honda Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
5768 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
9625 + Used Cars Second Hand Cars for Sale