Honda Civic vs Mazda 3 Sedan Comparison
Overview: Civic vs 3 Sedan
Brand | Indonesia | Mazda Indonesia |
OTR Price* | Rp 490,5 Million | Rp 492,2 Million 3 Sedan Price |
Variant | Civic 1.5L ES | 3 Sedan Skyactive-G 2.0 |
User Rating | 4.77 | 4.67 |
Fuel Type | - Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) | -- |
|
Vehicle Type | - Cars in Indonesia | Sedan Sedan Cars in Indonesia |
Key Features
Transmission Type | Automatic |
Seating Capacity | 5 Seats |
Engine Displacement | 1998 cc |
Power | 153 hp |
Best Loan Offers
DP Rp 123,05 Million Installment : Rp 11,57 Million x 36 Months View Discounted Paket |
Photo Comparision
User Ratings & Review Comparison
Desain | -- | |
Kenyamanan | -- | |
Performa | -- | |
Keselamatan | -- |