
Overview | Honda Civic | Hyundai Ioniq |
---|---|---|
Brand |
||
OTR Price* (Jakarta Selatan) |
Rp 533 Million | Rp 637 Million |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
Petrol Cars in Indonesia |
Electric
Electric Cars in Indonesia |
Vehicle Type |
Sedan
Sedan Cars in Indonesia
|
Sedan
Sedan Cars in Indonesia
|
|
|
|
![]() ![]() |
Fuel Type | Petrol | Electric |
Power | 171 hp | 134 hp |
Torque | 220 Nm | 295 Nm |
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 4 |
Length | 4648 mm | 4470 mm |
Width | 2076 mm | 1820 mm |
Height | 1416 mm | 1475 mm |
Wheel Base | 2700 mm | 2700 mm |
Front Tread | 1547 mm | 1555 mm |
Rear Tread | 1563 mm | 1564 mm |
Gear Box | Variable Speed | Single Speed |
Transmission Type | CVT | Automatic |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Tyre Size | 215/50 R17 | 205/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Alloy Wheel Size | 17 Inch | 16 Inch |
Steering Gear Type | Dual Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Height Adjustable Front Seat Belts | ||
Ebd |
Central Locking | ||
Smart Access Card Entry | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Remote Trunk Opener | ||
Accessory Power Outlet | ||
Adjustable Seats | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Front | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Vanity Mirror | ||
Bottle Holder | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Central Console Armrest |
Centrally Mounted Fuel Tank | ||
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rain Sensing Wiper | ||
Rear Window Defogger | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Roof Rail | ||
Roof Carrier | ||
Side Stepper | ||
Sun Roof | ||
Wheel Covers | ||
Additional Features | LED Daytime Running Light | LED Daytime Running Light |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Tacho Meter | ||
Headlamp Type | LED | Halogen Projector |