GWM Tank 500 HEV vs Volvo XC40 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of GWM Tank 500 HEV and Volvo XC40. GWM Tank 500 HEV is priced between Rp 1,208 Milyar while Volvo XC40 is priced between Rp 1,05 Milyar. Talking about the technical specifications, GWM Tank 500 HEV 2.0L AT houses 1998 engine whereas Volvo XC40 PHEV engine displacement is 1498.
Read More Read LessOverview: Tank 500 HEV vs XC40
| Brand | GWM Indonesia | Volvo Indonesia |
| OTR Price* | Rp 1,208 Milyar GWM Tank 500 HEV Price | Rp 1,05 Milyar |
| Variant | Tank 500 HEV 2.0L AT | Volvo XC40 PHEV |
| Fuel Type | Hybrid Hybrid Cars in Indonesia | PHEV PHEV Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1998 cc | 1498 cc |
| Seating Capacity | 7 Seats | 5 Seats |
| Power | 241 hp | 178 hp |
| Battery Capacity | - | 10.7 kWh |
Best Loan Offers
| DP Rp 302 Juta Installment : Rp 28,39 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1998 cc | 1498 cc |
| Power | 241 hp | 178 hp |
| Torque | 380 Nm | 265 Nm |
| Secondary Engine Max Power | 105 hp | 81 hp |
| Secondary Engine Max Torque | 268 Nm | 160 Nm |
| RPM At Max Power | 5500-6000 RPM | -- |
| RPM At Max Torque | 1700-4000 RPM | -- |
| Top Speed | -- | 180 kmph |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 75 L | 49 L |
| Front Tread | 1635 mm | -- |
| Rear Tread | 1635 mm | -- |
| Length | 5078 mm | 4425 mm |
| Width | 1934 mm | 1863 mm |
| Height | 1905 mm | 1652 mm |
| Wheel Base | 2850 mm | 2702 mm |
| Ground Clearance | 224 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 5 Seats |
| Wading Depth | 800 mm | -- |
| Cargo Volume | -- | 460 L |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Double Wishbone | Sport Suspension |
| Rear Suspension | Multi-Link | Sport Suspension |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 9-Speed | 7-Speed |
| Drive Type | 4x4 | -- |
| Steering Wheel Gearshift Paddle | Yes | -- |
Engine Details
| Battery Type | Lithium-ion | Lithium-ion |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| Fuel Supply System | Direct Injection | -- |
| No Of Cylinders | 4 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Emission Norm Compliance | Euro 5 | -- |
| Secondary Engine Fuel Type | Electric | Electric |
| Turbocharger/Supercharger | Turbocharged | -- |
| Battery Capacity | -- | 10.7 kWh |
Wheel & Tyre
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 19 Inch |
| Tyre Size | 265/50 R20 | 235/50 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | -- |
| Alloy Wheels | -- | Yes |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Yes |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Knee Airbags | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Diming Auto Diming |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Terrain Response | Snow, Mud, Sand, Rock Snow, Mud, Sand, Rock | -- |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | 3 Zone 3 Zone | Dual Zone Dual Zone |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | -- |
| Drive Mode | Standard, Eco, Sport, Automatic Standard, Eco, Sport, Automatic | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Memory Seats | Yes | -- |
| Head-Up Display | Yes | -- |
| Wireless Charger | Yes | Yes |
| Additional Features | Front Seat massage Front Seat massage | -- |
| Glove Box Cooling | -- | Yes |
| Cruise Control | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
Entertainment & Communication
| Display Size | 14.6 Inch 14.6 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | Infinity Infinity | Harman Kardon Harman Kardon |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 12 12 | 13 13 |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Integrated 2DIN Audio | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | LED LED | -- |
| Fog Lights Rear | LED LED | -- |
| Roof Rail | Yes | No |
| Rear Spoiler | Yes | No |
| Sun Roof | Panoramic Panoramic | -- |
| Side Stepper | Yes | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Rear Window Washer | -- | No |
| Headlamps Washer | -- | Yes |
| Roof Carrier | -- | No |
| Removable Convertible Top | -- | No |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 8-Way Driver & 6-Way Front Passenger 8-Way Driver & 6-Way Front Passenger | Yes |
| Seat Lumbar Support | Yes | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split | 60:40 Split 60:40 Split |
| Seat Upholstery | Nappa Leather Nappa Leather | Leather Leather |
| Adjustable Seats | -- | Front & Rear Front & Rear |
| Leather-Wrapped Gear Knob | -- | Yes |
Compare GWM Tank 500 HEV With Similar Cars
Used GWM Cars Price
-
-
- Used Cars By City
- Used Cars By Budget
-
4 + Used Cars Second Hand Cars for Sale
Used Volvo Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
9 + Used Cars Second Hand Cars for Sale