GWM Ora 03 BEV vs Neta V Comparison
Overview: Ora 03 BEV vs Neta V
| Brand | GWM Indonesia | Indonesia |
| OTR Price* | Rp 379 Juta GWM Ora 03 BEV Price | Rp 317 Juta |
| Variant | Ora 03 BEV 400 | Neta V Electric |
| Fuel Type | Electric Electric Cars in Indonesia | - Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | Hatchback Hatchback Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Power | 104 hp | 94 hp |
| Battery Capacity | 47.7 kWh | 40.7 kWh |
Best Loan Offers
| DP Rp 94,75 Juta Installment : Rp 8,91 Juta x 36 Months View Discounted Paket | DP Rp 79,25 Juta Installment : Rp 7,45 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Electric | Electric |
| Power | 104 hp | 94 hp |
| Torque | 210 Nm | 150 Nm |
| Top Speed | 152 kmph | -- |
| Driving Range | 400 km | 401 km |
Dimensions & Capacity
| Length | 4235 mm | 4070 mm |
| Width | 1825 mm | 1690 mm |
| Height | 1596 mm | 1540 mm |
| Wheel Base | 2650 mm | -- |
| Ground Clearance | 145 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Sturt | Double Wishbone |
| Rear Suspension | Torsion Beam | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | Single Speed |
| Drive Type | 2WD | -- |
Engine Details
| Battery Type | Lithium-iron Phosphate | Lithium-ion |
| Battery Capacity | 47.7 kWh | 40.7 kWh |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 1 | 1 |
| AC Charging | 8 Hours | (0-100%) In 8 Hours |
| DC Charging | (30-80%) In 32 Mins, (0-80%) In 46 Mins | (30-80%) In 30 Minutes |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
| Emission | 0 g/km | 0 g/km |
| Portable Charging Cable | Yes | -- |
| Estimated Fast Charging Time | -- | (30-80%) In 30 Minutes |
| Estimated Regular Charging Time | -- | 8 Hours |
| Battery Warranty | -- | 8 Years or 180000 km |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Tyre Size | 215/50 R18 | 215/55 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R17 |
Steering
| Power Steering | Power | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Traffic Jam Assist, Lane Keeping Assist, Lane Center Assist, Rear Collision Warning, Lane Change Assist, Front Collision Warning Traffic Jam Assist, Lane Keeping Assist, Lane Center Assist, Rear Collision Warning, Lane Change Assist, Front Collision Warning | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Park Assist | Yes | No |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | Yes | No |
| Lane Departure Warning System | Yes | No |
| Speed Sensing Door Locks | Yes | Yes |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Memory Seats | Yes | No |
| Wireless Charger | Yes | -- |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | No |
| Ventilated Rear Seats | -- | No |
| Head-Up Display | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Sun Roof | Yes | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Headlamps Washer | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Display Size | -- | 14.6 Inch 14.6 Inch |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Tacho Meter | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 6-Way Driver 6-Way Driver | -- |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
| Seat Upholstery | Synthetic Leather Synthetic Leather | Fabric Fabric |
Compare GWM Ora 03 BEV With Similar Cars
Videos of GWM Ora 03 BEV and Neta V
-
Electria Vol.2 : NETA V Calon Primadona Kaum Mendang-mending30 Jan, 2024 . -
Neta V, Nambah Lagi Mobil Listrik Harga Terjangkau25 Oct, 2023 . -
First Drive Neta V, Spek Menarik dari EV Tiongkok | GIIAS 202328 Aug, 2023 . -
NETA V, Pre-Book Cuma Rp379 Jutaan! | First Impression17 Aug, 2023 .
Used GWM Cars Price
-
-
- Used Cars By City
- Used Cars By Budget
-
4 + Used Cars Second Hand Cars for Sale
Used Neta Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale