DFSK Seres 3 vs DFSK Seres 7 Comparison
Overview: Seres 3 vs Seres 7
| Brand | DFSK Indonesia | DFSK Indonesia |
| OTR Price* | Rp 370 Juta | N/A |
| Variant | Seres 3 Electric | Seres 7 1.5T |
| Fuel Type | Electric Electric Cars in Indonesia | Hybrid Hybrid Cars in Indonesia |
| Available Color(s) |
|
-- |
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 7 Seats |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Petrol |
| Power | 161 hp | 140 hp |
| Battery Capacity | 53.61 kWh | 40 kwh |
| Engine Displacement | - | 1499 cc |
Best Loan Offers
| DP Rp 92,5 Juta Installment : Rp 8,7 Juta x 36 Months Alert Me When Launched | Alert Me When Launched |
Photo Comparision
+9
DFSK Seres 3 Images
|
|
Performance
| Fuel Type | Electric | Petrol |
| Power | 161 hp | 140 hp |
| Torque | 300 Nm | 190 Nm |
| Engine Displacement | -- | 1499 cc |
| Secondary Engine Max Power | -- | 230 hp |
| Secondary Engine Max Torque | -- | 354 Nm |
Dimensions & Capacity
| Length | 4385 mm | 5020 mm |
| Width | 1850 mm | 1945 mm |
| Height | 1650 mm | 1760 mm |
| Wheel Base | 2655 mm | 2820 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 7 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | McPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | -- |
Engine Details
| Battery Type | Lithium Ternary | Lithium-ion |
| Battery Capacity | 53.61 kWh | 40 kwh |
| Emission | 0 g/km | -- |
| Motor Type | -- | Permanent Magnet Synchronous |
| Engine | -- | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Turbocharger/Supercharger | -- | Turbocharged |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 225/55 R18 | 240/45 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Door Ajar Warning | Yes | No |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | No |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Speed Sensing Door Locks | Yes | -- |
| Side Airbag-Rear | -- | Yes |
| Knee Airbags | -- | Yes |
| Front Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | Yes |
| Terrain Response | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Front Seats | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Trunk Light | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Memory Seats | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Head-Up Display | -- | Yes |
| Wireless Charger | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Removable Convertible Top | No | -- |
| Side Stepper | No | -- |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Headlamps Washer | -- | Yes |
| Roof Rail | -- | Yes |
| Sun Roof | -- | Yes |
| Centrally Mounted Fuel Tank | -- | Yes |
| Chrome Garnish | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
Interior
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Front & Rear Front & Rear |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | -- |
| Seat Upholstery | Leather Leather | Leather Leather |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
| Leather-Wrapped Gear Knob | -- | Yes |
Videos of DFSK Seres 3 and DFSK Seres 7
-
SERES 3: EV MURMER Rp300 JUTAAN, OPSI MENARIK SELAIN BYD ATTO3 DAN CHERY E506 May, 2025 . -
Pilihan Brand Pendukung di Indonesia Autovaganza 2024, Mulai dari Aftermarket Hingga Kesehatan!04 Sep, 2024 .
Used DFSK Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
54 + Used Cars Second Hand Cars for Sale