CHERY OMODA 5 GT vs Jetour X50e Comparison
Overview: OMODA 5 GT vs X50e
| Brand | Chery Indonesia | Jetour Indonesia |
| OTR Price* | Rp 458,8 Juta CHERY OMODA 5 GT Price | N/A |
| Variant | OMODA 5 GT FWD | Jetour X50e EV |
| Fuel Type | Petrol Petrol Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) |
|
-- |
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1598 cc | - |
| Transmission Type | Dual Clutch | Automatic |
| Power | 197 hp | 164 hp |
| Battery Capacity | - | 53.6 kWh |
Best Loan Offers
| DP Rp 114,7 Juta Installment : Rp 10,78 Juta x 36 Months View Discounted Paket | Alert Me When Launched |
Photo Comparision
+37
CHERY OMODA 5 GT Images
|
|
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1598 cc | -- |
| Power | 197 hp | 164 hp |
| Torque | 290 Nm | 280 Nm |
| Driving Range | -- | 401 km |
Dimensions & Capacity
| Length | 4400 mm | 4100 mm |
| Width | 1830 mm | 1831 mm |
| Height | 1588 mm | 1653 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Indipendent Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Dual Clutch | Automatic |
| Gear Box | 7-Speed | Single Speed |
| Drive Type | FWD | -- |
Engine Details
| Engine | 1.6L TGDI Petrol Engine, 4 Cylinder 16 Valve | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 53.6 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| Motor Type | -- | Permanent Magnet Synchronous |
| Emission | -- | 0 g/km |
| Portable Charging Cable | -- | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Tyre Size | 215/55 R18 | 225/45 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R17 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Brake Priority System, Emergency Lane Keeping, Front Collision Warning with Vehicle Identification, Autonomous Emergency Braking, Traffic Sign Recognition, Car Lead Departure Sign, Auto Hold Brake Priority System, Emergency Lane Keeping, Front Collision Warning with Vehicle Identification, Autonomous Emergency Braking, Traffic Sign Recognition, Car Lead Departure Sign, Auto Hold | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
| Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Electric Parking Brake | Yes | -- |
| ADAS (Advanced Driver Assistance Systems) | Yes | -- |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Front Impact Beams | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Yes |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco, Normal, Sport Eco, Normal, Sport | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Memory Seats | No | -- |
| Wireless Charger | Yes | Yes |
| Additional Features | Remote Engine Start Remote Engine Start | -- |
| Ventilated Rear Seats | -- | No |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | SONY SONY | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | -- |
| Smartphone Connectivity | Yes | -- |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Voice Control | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 6-Way Driver 6-Way Driver | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Seat Upholstery | Faux Leather Faux Leather | Leather Leather |
| Heated Seats - Rear | -- | No |
| Foldable Rear Seat | -- | Yes |
Compare CHERY OMODA 5 GT With Similar Cars
Videos of CHERY OMODA 5 GT and Jetour X50e
-
COBA LANGSUNG OMODA 9, SUV KAYAK GINI PANTAS DIJUAL BERAPA?18 Nov, 2025 .
Used CHERY Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
57 + Used Cars Second Hand Cars for Sale