BYD Denza B5 vs Volkswagen ID Buzz Comparison
Overview: Denza B5 vs ID Buzz
| Brand | BYD Indonesia | Volkswagen Indonesia |
| OTR Price* | N/A | Rp 1,495 Milyar Volkswagen ID Buzz Price |
| Variant | Denza B5 1.5L | ID Buzz Long Wheelbase |
| Fuel Type | Petrol Petrol Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Indonesia | Van Van Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 6 Seats |
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1498 cc | - |
| Power | 650 hp | 281 hp |
| Transmission Type | E-CVT | Automatic |
| Battery Capacity | 31.8 kWh | 86 kWh |
Best Loan Offers
| Alert Me When Launched | DP Rp 373,75 Juta Installment : Rp 35,14 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
+16
Volkswagen ID Buzz Images
|
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1498 cc | -- |
| Power | 650 hp | 281 hp |
| Torque | 760 Nm | 560 Nm |
| Driving Range | 100 km | 487 km |
| Top Speed | -- | 160 kmph |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 83 L | -- |
| Gross Weight | 3497 kg | -- |
| Length | 4888 mm | 4962 mm |
| Width | 1970 mm | -- |
| Height | 1920 mm | -- |
| Wheel Base | 2800 mm | 3239 mm |
| Ground Clearance | 180 mm | -- |
| Turning Radius | 5.9 m | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 6 Seats |
| Approach Angle | 39 Degree | -- |
| Departure Angle | 35 Degree | -- |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Double Wishbone | McPherson Strut |
| Rear Suspension | Double Wishbone | Torsion Beam |
Transmission
| Transmission Type | E-CVT | Automatic |
| Gear Box | Variable Speed | Single Speed |
| Drive Type | AWD | FWD |
Engine Details
| Battery Type | LFP | Lithium-ion |
| Battery Capacity | 31.8 kWh | 86 kWh |
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Motor Type | -- | Permanent Magnet Synchronous |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years or 160000 km |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Tyre Size | 265/65 R18 | 235/55 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R19 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | -- |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Side Airbag-Rear | -- | No |
| Knee Airbags | -- | No |
| Park Assist | -- | No |
| Blind Spot monitor | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Terrain Response | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Head-Up Display | Yes | -- |
| Wireless Charger | Yes | -- |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | 12.9 Inch 12.9 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
| Audio System | -- | Harman Kardon Harman Kardon |
| No Of Speakers | -- | 13 13 |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | No |
| Roof Rail | Yes | No |
| Removable Convertible Top | No | -- |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Remote Fuel Lid Opener | -- | No |
| Sun Roof | -- | Yes |
Interior
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Heated Seats - Rear | -- | No |
| Folding Table Rear | -- | No |
Compare Volkswagen ID Buzz With Similar Cars
Used BYD Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
14 + Used Cars Second Hand Cars for Sale
Used Volkswagen Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
115 + Used Cars Second Hand Cars for Sale