BMW M3 Sedan vs Kia EV6 Comparison
Overview: M3 Sedan vs Kia EV6
| Brand | BMW Indonesia | KIA Indonesia |
| OTR Price* | N/A | Rp 1,349 Milyar |
| Variant | M3 Sedan 3.0 L AT | Kia EV6 GT Line |
| Fuel Type | Petrol Petrol Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Type | Petrol | Electric |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2979 cc | - |
| Power | 431 hp | 321 hp |
| Battery Capacity | - | 77.4 kWh |
Photo Comparision
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 2979 cc | -- |
| Power | 431 hp | 321 hp |
| Torque | 550 Nm | 605 Nm |
| Acceleration | 4.3 s | 5.2 s |
| Top Speed | 250 kmph | -- |
| Mileage City | 9 kmpl | -- |
| Mileage Highway | 14.9 kmpl | -- |
| Driving Range | -- | 506 km |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 60 L | -- |
| Front Headroom | 1023 mm | -- |
| Rear Headroom | 957 mm | -- |
| Front Tread | 1579 mm | 1623 mm |
| Rear Tread | 1603 mm | 1622 mm |
| Kerb Weight | 1635 kg | -- |
| Gross Weight | 2100 kg | -- |
| Length | 4671 mm | 4695 mm |
| Width | 2037 mm | 1890 mm |
| Height | 1430 mm | 1550 mm |
| Wheel Base | 2812 mm | 2900 mm |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Air Suspension | MacPherson Strut |
| Rear Suspension | Air Suspension | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 7-Speed | Single Speed |
| Drive Type | RWD | AWD |
| Steering Wheel Gearshift Paddle | Yes | Yes |
Engine Details
| Fuel Supply System | Direct Injection | -- |
| No Of Cylinders | 6 | -- |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Compression Ratio | 10.2:1 | -- |
| Emission Control System | Selective Catalytic Reduction | -- |
| Emission Norm Compliance | Euro 6 | -- |
| Battery Type | -- | Liquid Cooled Lithium-ion |
| Battery Capacity | -- | 77.4 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 2 |
| AC Charging | -- | (0-100%) In 7 Hours |
| DC Charging | -- | (10-80%) In 18 Minutes |
| Estimated Fast Charging Time | -- | (10-80%) In 18 Minutes |
| Estimated Regular Charging Time | -- | 7 Hours |
| Motor Type | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years or 160000 km |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 20 Inch |
| Tyre Size | 255/40 ZR18 | 255/45 R20 |
| Tyre Type | Run Flat | Radial |
| Wheel Size | R18 | R20 |
| Spare Tyre Size | -- | 255/45 R20 |
| Spare Tyre Material | -- | Alloy |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Cornering Sensor Cornering Sensor | Lane Following Assist, Lane Keep Assist, Forward Collision Assist Lane Following Assist, Lane Keep Assist, Forward Collision Assist |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Rear Camera | Optional Optional | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| EBD | -- | Yes |
| Curtain Airbags | -- | Yes |
| Knee Airbags | -- | No |
| Day & Night Rear View Mirror | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Central Locking | -- | Yes |
| Power Door Locks | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Optional Optional | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Optional Optional | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Optional Optional | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | No | -- |
| Glove Box Cooling | -- | No |
| Ventilated Front Seats | -- | Yes |
| Ventilated Rear Seats | -- | No |
| Drive Mode | -- | Eco, Normal, Sport, Snow Eco, Normal, Sport, Snow |
| Central Console Armrest | -- | Yes |
| Bottle Holder | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Memory Seats | -- | Yes |
| Head-Up Display | -- | No |
| Wireless Charger | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Optional Optional | Yes |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Xenon Xenon | LED LED |
| Fog Lights Front | No | Yes |
| Roof Carrier | No | -- |
| Roof Rail | No | -- |
| Rear Spoiler | No | -- |
| Sun Roof | No | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Optional Optional | -- |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Headlamps Washer | -- | No |
| Fog Lights Rear | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | Optional Optional | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Optional Optional | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
| Display Size | -- | 12.3 Inch 12.3 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| Audio System | -- | Meridian Meridian |
| No Of Speakers | -- | 14 14 |
| Integrated 2DIN Audio | -- | No |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Ambient Light | -- | Yes |
| Sun Visors | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Optional Optional | Yes |
| Heated Seats - Front | Optional Optional | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | Optional Optional | No |
| Heated Seats - Rear | -- | No |
| Adjustable Headrest | -- | Yes |
| Foldable Rear Seat | -- | Yes |
Videos of BMW M3 Sedan and Kia EV6
-
Kia EV6 GT line: Ketika Mobil Listrik Dikasih Nyawa Sportscar30 Jan, 2024 .
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
727 + Used Cars Second Hand Cars for Sale
Used Kia Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
196 + Used Cars Second Hand Cars for Sale