Audi A7 vs BMW 6 Series GT Comparison
Overview: Audi A7 vs 6 Series GT
Brand | Audi Indonesia | Indonesia |
OTR Price* | Rp 1,9 Billion Audi A7 Price | Rp 1,85 Billion |
Variant | Audi A7 3.0L T FSI Quattro Sportback | 6 Series GT 630i M Sport |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Petrol Petrol Cars in Indonesia | - Cars in Indonesia |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in Indonesia | - Cars in Indonesia |
Key Features
Transmission Type | Automatic |
Seating Capacity | 5 Seats |
Engine Displacement | 2995 cc |
Power | 295 hp |
Best Loan Offers
DP Rp 473,75 Million Installment : Rp 44,54 Million x 36 Months View Discounted Paket |