
Max Power | 110 bhp |
RPM at Max Power | 2900 rpm |
RPM at Max Torque | 1600 rpm |
Max Torque | 274 Nm |
Get exclusive offers, discounts & low-interest loan from authorized dealers
Avail Offers
|
Comfort & Convenience | |
---|---|
Arm Rest | No |
Adjustable Driver Seat | Yes |
Air Conditioner | No |
Cruise Control | No |
Telematics | No |
Safety | |
---|---|
Seat Belts | Yes |
Transmission | |
---|---|
Clutch | Single Dry Plate |
Gearbox | 5-Speed |
Transmission | Manual |
Entertainment & Communication | |
---|---|
Navigation System | No |
Exterior | |
---|---|
Fog Lights | No |
Performance | |
---|---|
Max Speed | 100 kmph |
Fuel Type | Diesel |
Displacement | 3908 cc |
Max Power | 110 bhp |
Gradeability | 29.5 % |
RPM at Max Power | 2900 rpm |
RPM at Max Torque | 1600 rpm |
Max Torque | 274 Nm |
Dimensions & Capacity | |
---|---|
Fuel Tank (litres) | 100 L |
Wheelbase | 3350 mm |
Gross Weight | 7000 kg |
Overall Height | 2130 mm |
Overall Length | 5960 mm |
Overall Width | 1870 mm |
Suspension & Brakes | |
---|---|
Cabin Type | Day Cabin |
Front Suspension | Semi elliptic, laminated leaf springs with shock absorber |
Rear Suspension | Semi elliptic, aminated leaf springs with shock absorber |
Brakes | Hydraulic Brakes |
Chassis Type | Chassis with Cabin |
Parking brakes | Yes |
Seat Type | Standard |
Tiltable Cabin | Yes |
Wheel & Tyre | |
---|---|
Front Tyre | 7.00-16-14PR |
Rear Tyre | 7.00-16-14PR |
Steering | |
---|---|
Power Steering | Yes |
Steering | Power Steering |
Tiltable Steering | Yes |
Engine Details | |
---|---|
Engine | 4 Steps, Direct Injection,Cooling Water with Turbo Intercooler |
Engine Cylinders | 4 |
Front Axle | Reverse Elliot, type "I" Beam |
Rear Axle | Full Floating Type |
No. of Axles | No |
No. of Valves | No |
Miscellaneous | |
---|---|
Driver Information Display | Yes |
Check Mitsubishi Colt FE 73 variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Price | Specifications | |
---|---|---|---|
Mitsubishi Colt FE 73 Alumunium Box | Manual , 110 bhp, 2900 rpm, Diesel | View Discounted Paket | |
Mitsubishi Colt FE 73 Flat Deck Body | Manual , 110 bhp, 2900 rpm, Diesel | View Discounted Paket | |
Mitsubishi Colt FE 73 Box Body | Manual , 110 bhp, 2900 rpm, Diesel | View Discounted Paket | |
|
|||
Mitsubishi Colt FE 73 Tipper |
Rp 252,3 Million*
Expected Price
|
Manual , 110 bhp, 2900 rpm, Diesel | View Discounted Paket |