Suzuki Carry Blind Van vs Wuling Eksion Comparison
Overview: Carry Blind Van vs Eksion
| Brand | Suzuki Indonesia | Wuling Indonesia |
| OTR Price* | Rp 221,8 Juta | Rp 389 Juta Wuling Eksion Price |
| Variant | Carry Blind Van 1.5L | Eksion EV CE |
| Fuel Type | Petrol Petrol Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | Van Van Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Transmission Type | Manual | Automatic |
| Fuel Type | Petrol | Electric |
| Seating Capacity | 3 Seats | 7 Seats |
| Power | 96 hp | 201 hp |
| Engine Displacement | 1462 cc | - |
| Battery Capacity | - | 69.2 kWh |
Best Loan Offers
| DP Rp 55,45 Juta Installment : Rp 5,21 Juta x 36 Months Alert Me When Launched | DP Rp 97,25 Juta Installment : Rp 9,14 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
|
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1462 cc | -- |
| Power | 96 hp | 201 hp |
| Torque | 135 Nm | 310 Nm |
| RPM At Max Power | 5600 RPM | -- |
| RPM At Max Torque | 4400 RPM | -- |
| Driving Range | -- | 530 km |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 43 L | -- |
| Length | 4195 mm | 4745 mm |
| Width | 1765 mm | 1850 mm |
| Height | 1910 mm | 1755 mm |
| Wheel Base | 2207 mm | 2810 mm |
| Turning Radius | 4.3 m | -- |
| No Of Doors | 4 | 5 |
| Seating Capacity | 3 Seats | 7 Seats |
Transmission
| Transmission Type | Manual | Automatic |
| Gear Box | 5-Speed | Single Speed |
| Drive Type | FWD | -- |
| Steering Wheel Gearshift Paddle | No | -- |
Suspension & Brakes
| Front Brake Type | Discs | Discs |
| Rear Brake Type | Drums | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Leaf Rigid Axle | Multi-Link |
Engine Details
| Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve | Electric Powered Engine |
| Fuel Supply System | MPI | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Battery Capacity | -- | 69.2 kWh |
Wheel & Tyre
| Alloy Wheels | No | Yes |
| Wheel Covers | Yes | No |
| Tyre Size | 165/80 R13 | 215/55 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R13 | R18 |
| Alloy Wheel Size | -- | 18 Inch |
Steering
| Power Steering | Yes | Yes |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | -- | Yes |
| Steering Column | -- | Adjustable |
Safety
| Anti-Lock Braking System | No | Yes |
| Brake Assist | No | Yes |
| EBD | No | Yes |
| Vehicle Stability Control System | No | Yes |
| Traction Control | No | -- |
| Crash Sensor | No | Yes |
| Driver Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | No | -- |
| Rear Seat Belts | No | Yes |
| Height Adjustable Front Seat Belts | No | -- |
| Child Safety Locks | No | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Parking Sensors | No | Yes |
| Rear Camera | No | Yes |
| Side Impact Beams | No | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | No |
| Door Ajar Warning | -- | Yes |
| Seat Belt Warning | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Blind Spot monitor | -- | No |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | No | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Air Quality Control | No | -- |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front Front | Yes |
| Engine Start/Stop Button | No | Yes |
| Central Console Armrest | No | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | Yes |
| Keyless Entry | No | Yes |
| Cruise Control | No | Yes |
| Power Windows Rear | No | Yes |
| Rear Reading Lamp | No | Yes |
| Vanity Mirror | No | Yes |
| Trunk Light | No | Yes |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | No | -- |
| Bottle Holder | -- | Yes |
| Adaptive Cruise Control | -- | No |
| Power Windows Front | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Power Adjustable Exterior Rear View Mirror | No | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Remote Trunk Opener | No | -- |
| Remote Fuel Lid Opener | No | -- |
| Integrated Antenna | No | Yes |
| Power Antenna | Yes | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Rear Window Defogger | No | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Taillight Type | Bulb Bulb | LED LED |
| Fog Lights Front | No | -- |
| Fog Lights Rear | No | -- |
| Roof Carrier | No | No |
| Roof Rail | No | Yes |
| Rear Spoiler | No | -- |
| Sun Roof | No | Yes |
| Moon Roof | No | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Tinted Glass | No | -- |
| Chrome Grille | No | -- |
| Chrome Garnish | No | -- |
| Daytime Running Lights | -- | Yes |
Entertainment & Communication
| Bluetooth Connectivity | No | Yes |
| CD Player | Yes | -- |
| DVD Player | No | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | -- |
| Multi-function Steering Wheel | No | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | No | -- |
| Touch Screen | No | Yes |
| Display Size | -- | 12.8 Inch 12.8 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| Speakers Front | -- | Yes |
| Speakers Rear | -- | Yes |
| Smartphone Connectivity | -- | Yes |
Miscellaneous
| Outside Temperature Display | No | -- |
Interior
| Ambient Light | No | -- |
| Sun Visors | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | No | -- |
| Tacho Meter | No | Yes |
| Digital Odometer | -- | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Instrument Cluster Display Size | -- | 8.8 Inch 8.8 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | -- |
| Electric Adjustable Seats | No | Yes |
| Seat Lumbar Support | No | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | No | Yes |
| Rear Seat Headrest | No | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Fabric Upholstery | Yes | No |
| Leather Seats | No | Yes |
| Leather Steering Wheel | No | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | No | Yes |
Compare Wuling Eksion With Similar Cars
Videos of Suzuki Carry Blind Van and Wuling Eksion
-
WULING EKSION: TEST JALAN SUV 7-SEATER FAMILY PHEV & EV, PILIH YANG MANA?22 Apr, 2026 .
Used Suzuki Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
1955 + Used Cars Second Hand Cars for Sale
Used Wuling Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
499 + Used Cars Second Hand Cars for Sale