Maxus Mifa 7 vs MG G90 Comparison
Overview: Mifa 7 vs MG G90
| Brand | Maxus Indonesia | MG Indonesia |
| OTR Price* | Rp 750 Juta Maxus Mifa 7 Price | N/A |
| Variant | Mifa 7 EV | MG G90 2.0L |
| Fuel Type | Electric Electric Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) |
|
-- |
| Vehicle Type | MPV MPV Cars in Indonesia | MPV MPV Cars in Indonesia |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 Seats | 7 Seats |
| Fuel Type | Electric | Petrol |
| Power | 241 hp | 215 hp |
| Battery Capacity | 90 kWh | - |
| Engine Displacement | - | 1998 cc |
Best Loan Offers
| DP Rp 187,5 Juta Installment : Rp 17,63 Juta x 36 Months View Discounted Paket | Alert Me When Launched |
Photo Comparision
+8
Maxus Mifa 7 Images
|
|
Performance
| Fuel Type | Electric | Petrol |
| Power | 241 hp | 215 hp |
| Torque | 350 Nm | 360 Nm |
| Driving Range | 480 km | -- |
| Engine Displacement | -- | 1998 cc |
Dimensions & Capacity
| Length | 4907 mm | 5280 mm |
| Width | 1885 mm | 1998 mm |
| Height | 1756 mm | 1845 mm |
| Wheel Base | 2975 mm | 3200 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 7 Seats |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | 8-Speed |
Engine Details
| Battery Type | Lithium-ion | -- |
| Battery Capacity | 90 kWh | -- |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 1 | -- |
| AC Charging | (0-100%) In 8.5 Hours | -- |
| DC Charging | (30-80%) In 30 Mins | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Emission | 0 g/km | -- |
| Portable Charging Cable | Yes | -- |
| Engine | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Tyre Size | 245/45 R18 | 245/45 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R19 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Forward Collision Warning, Lane Keep Assist, Autonomous Emergency Braking, Emergency Lane Keeping, Rear Collision Warning, Rear Collision Avoidance Assist Forward Collision Warning, Lane Keep Assist, Autonomous Emergency Braking, Emergency Lane Keeping, Rear Collision Warning, Rear Collision Avoidance Assist | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Parking Sensors | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Memory Seats | Yes | -- |
| Wireless Charger | Yes | Yes |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | -- |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Rail | Yes | -- |
| Sun Roof | Panoramic Panoramic | -- |
| Removable Convertible Top | No | No |
| Tinted Glass | Yes | -- |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Side Stepper | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
| Tacho Meter | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Seat Lumbar Support | -- | Yes |
Compare Maxus Mifa 7 With Similar Cars
Used MG Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
81 + Used Cars Second Hand Cars for Sale