Jetour X70 vs Volvo XC90 Comparison
Overview: Jetour X70 vs XC90
| Brand | Jetour Indonesia | Volvo Indonesia |
| OTR Price* | N/A | Rp 1,75 Milyar Volvo XC90 Price |
| Variant | Jetour X70 1.5 | Volvo XC90 MHEV AWD |
| Fuel Type | Petrol Petrol Cars in Indonesia | Hybrid Hybrid Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 Seats | 7 Seats |
| Engine Displacement | 1498 cc | 1969 cc |
| Power | 145 hp | 250 hp |
Best Loan Offers
| Alert Me When Launched | DP Rp 437,5 Juta Installment : Rp 41,13 Juta x 36 Months View Discounted Paket |
Photo Comparision
| -- |
+23
Volvo XC90 Images
|
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 1969 cc |
| Power | 145 hp | 250 hp |
| Torque | 230 Nm | 350 Nm |
| Top Speed | -- | 180 kmph |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 55 L | 71 L |
| Length | 4720 mm | 4953 mm |
| Width | 1900 mm | 2140 mm |
| Height | 1695 mm | 1767 mm |
| Wheel Base | 2745 mm | 2984 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 7 Seats |
| Front Headroom | -- | 1051 mm |
| Middle Row Headroom | -- | 997 mm |
| Rear Headroom | -- | 923 mm |
| Front Legroom | -- | 1038 mm |
| Middle Row Legroom | -- | 940 mm |
| Rear Legroom | -- | 811 mm |
| Front Tread | -- | 1665 mm |
| Rear Tread | -- | 1667 mm |
| Gross Weight | -- | 2950 kg |
| Turning Radius | -- | 6.0 m |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Drums | Ventilated Discs |
| Front Suspension | MacPherson Strut | Air Suspension |
| Rear Suspension | Multi-Link | Air Suspension |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 8-Speed |
| Drive Type | FWD | AWD |
Engine Details
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
| Battery Type | -- | Lithium-ion |
| Valve Configuration | -- | DOHC |
| Secondary Engine Fuel Type | -- | Electric |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 20 Inch |
| Tyre Size | 225/55 R20 | 255/55 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R20 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | No | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Traction Control | Yes | Yes |
| Door Ajar Warning | No | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | Yes | -- |
| Knee Airbags | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | No | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | No | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | No | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Terrain Response | Yes | -- |
| Advance Safety Feature | -- | Lane Keeping Aid, Rear Collision Warning Lane Keeping Aid, Rear Collision Warning |
| Electric Parking Brake | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | 4 Zone 4 Zone |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | Yes |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Adaptive Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | Yes |
| Head-Up Display | No | Yes |
| Wireless Charger | No | Yes |
| Air Quality Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
Entertainment & Communication
| Display Size | 10 Inch 10 Inch | 11.2 Inch 11.2 Inch |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | 19 19 |
| Smartphone Connectivity | Mirror-Link Mirror-Link | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Apple Carplay/Android Auto | -- | Yes |
| Audio System | -- | Bowers & Wilkins Bowers & Wilkins |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | Yes | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | Yes |
| Roof Carrier | No | -- |
| Roof Rail | Yes | Yes |
| Sun Roof | Yes | Panoramic Panoramic |
| Removable Convertible Top | No | No |
| Side Stepper | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Remote Trunk Opener | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Spoiler | -- | Yes |
| Tinted Glass | -- | Yes |
Miscellaneous
| Outside Temperature Display | -- | Yes |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | No | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | 12.3 Inch 12.3 Inch | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | Yes | 12.3 Inch 12.3 Inch |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Nappa Leather Nappa Leather |
| Seat Lumbar Support | -- | Yes |
Compare Volvo XC90 With Similar Cars
Videos of Jetour X70 and Volvo XC90
-
NEW VOLVO XC90, DESAIN DAN TEKNOLOGI BARU. HARGANYA Rp2,750 MILIAR SAJA!23 Apr, 2025 . -
2017 Volvo XC90 Excellence review | CarAdvice22 May, 2017 . 507K views
Used Volvo Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
9 + Used Cars Second Hand Cars for Sale