Honda CR-V vs Volvo XC40 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda CR-V and Volvo XC40. Honda CR-V is priced between Rp 759 Juta while Volvo XC40 is priced between Rp 1,05 Milyar. Talking about the technical specifications, Honda CR-V 1.5L Turbo houses 1498 engine whereas Volvo XC40 PHEV engine displacement is 1498.
Read More Read LessOverview: Honda CR-V vs XC40
| Brand | Honda Indonesia | Volvo Indonesia |
| OTR Price* | Rp 759 Juta Honda CR-V Price | Rp 1,05 Milyar |
| Variant | Honda CR-V 1.5L Turbo | Volvo XC40 PHEV |
| Fuel Type | Petrol Petrol Cars in Indonesia | PHEV PHEV Cars in Indonesia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Petrol |
| Seating Capacity | 7 Seats | 5 Seats |
| Engine Displacement | 1498 cc | 1498 cc |
| Transmission Type | CVT | Automatic |
| Power | 187 hp | 178 hp |
| Battery Capacity | - | 10.7 kWh |
Best Loan Offers
| DP Rp 189,75 Juta Installment : Rp 17,84 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 1498 cc |
| Power | 187 hp | 178 hp |
| Torque | 240 Nm | 265 Nm |
| RPM At Max Power | 6000 RPM | -- |
| RPM At Max Torque | 1700-5000 RPM | -- |
| Secondary Engine Max Power | -- | 81 hp |
| Secondary Engine Max Torque | -- | 160 Nm |
| Top Speed | -- | 180 kmph |
Dimensions & Capacity
| Front Tread | 1611 mm | -- |
| Rear Tread | 1627 mm | -- |
| Length | 4691 mm | 4425 mm |
| Width | 1866 mm | 1863 mm |
| Height | 1681 mm | 1652 mm |
| Wheel Base | 2701 mm | 2702 mm |
| Ground Clearance | 198 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 5 Seats |
| Cargo Volume | -- | 460 L |
| Fuel Tank Capacity (litres) | -- | 49 L |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | Sport Suspension |
| Rear Suspension | Multi-Link | Sport Suspension |
Transmission
| Transmission Type | CVT | Automatic |
| Gear Box | Variable Speed | 7-Speed |
| Steering Wheel Gearshift Paddle | No | -- |
Engine Details
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| Fuel Supply System | PGM-FI | -- |
| No Of Cylinders | 4 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Compression Ratio | 10.3:1 | -- |
| Bore X Stroke | 73.0 x 89.5 mm | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 10.7 kWh |
| Secondary Engine Fuel Type | -- | Electric |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Size | 235/55 R19 | 235/50 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | -- |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Yes |
Safety
| Advance Safety Feature | Auto High Beam, Honda LaneWatch, Brake Override System, Honda SENSING(Collision Mitigation Braking System, Road Departure Mitigation, Low Speed Follow, Lane Keep Assist System, Lead Car Departure Notification) Auto High Beam, Honda LaneWatch, Brake Override System, Honda SENSING(Collision Mitigation Braking System, Road Departure Mitigation, Low Speed Follow, Lane Keep Assist System, Lead Car Departure Notification) | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Knee Airbags | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Diming Auto Diming |
| Front Parking Sensors | No | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| 360 Camera | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Dual Zone Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Memory Seats | Yes | -- |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | Yes |
| Additional Features | Remote Engine Start Remote Engine Start | -- |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Cruise Control | -- | Yes |
| Trunk Light | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
Entertainment & Communication
| Display Size | 9 inch 9 inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | 13 13 |
| Smartphone Connectivity | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Audio System | -- | Harman Kardon Harman Kardon |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | Yes | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | LED LED | -- |
| Fog Lights Rear | No | -- |
| Roof Rail | No | No |
| Sun Roof | Panoramic Panoramic | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Tinted Glass | Yes | -- |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | Yes |
| Headlamps Washer | -- | Yes |
| Roof Carrier | -- | No |
| Rear Spoiler | -- | No |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 10.2 Inch 10.2 Inch | -- |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 8-Way Driver & 4-Way Front Passenger 8-Way Driver & 4-Way Front Passenger | Yes |
| Seat Lumbar Support | Yes | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Leather Leather |
| Adjustable Seats | -- | Front & Rear Front & Rear |
| Leather-Wrapped Gear Knob | -- | Yes |
Compare Honda CR-V With Similar Cars
Videos of Honda CR-V and Volvo XC40
-
Mudik Jakarta - Solo Pakai All New Honda CR-V e:HEV. Performa Jempolan, Iritnya Juara!02 Apr, 2025 . -
Cari Spot Foto Terbaik Bareng All New Honda CR-V e: HEV, Jalan Hampir 1.500 KM24 May, 2024 . -
Cari Spot Foto Terbaik Bareng All New Honda CR-V e: HEV, Jalan Hampir 1.500 KM15 May, 2024 . -
Media Drive All New Honda CR-V RS e;HEV, Konsumsinya 20,1km/l25 Oct, 2023 . -
Honda CR-V e:HEV, Punya Sensing Paling Lengkap | First Impression17 Aug, 2023 .
Used Honda Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
5909 + Used Cars Second Hand Cars for Sale
Used Volvo Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
9 + Used Cars Second Hand Cars for Sale