GWM WEY G9 Hi4 vs Kia Carnival Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of GWM WEY G9 Hi4 and Kia Carnival. GWM WEY G9 Hi4 is priced between Rp 1,158 Milyar while Kia Carnival is priced between Rp 960 Juta. Talking about the technical specifications, GWM WEY G9 Hi4 HEV houses 1998 engine whereas Kia Carnival Dynamic 11-Seater engine displacement is 2151.
Read More Read LessOverview: WEY G9 Hi4 vs Carnival
| Brand | GWM Indonesia | KIA Indonesia |
| OTR Price* | Rp 1,158 Milyar GWM WEY G9 Hi4 Price | Rp 960 Juta Kia Carnival Price |
| Variant | WEY G9 Hi4 HEV | Carnival Dynamic 11-Seater |
| Fuel Type | Hybrid Hybrid Cars in Indonesia | Diesel Diesel Cars in Indonesia |
| Available Color(s) | -- | -- |
| Vehicle Type | MPV MPV Cars in Indonesia | MPV MPV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Diesel |
| Engine Displacement | 1998 cc | 2151 cc |
| Seating Capacity | 7 Seats | 11 Seats |
| Transmission Type | DHT | Automatic |
| Power | 353 hp | 199 hp |
| Battery Capacity | 1.67 kWh | - |
Best Loan Offers
| DP Rp 289,5 Juta Installment : Rp 27,22 Juta x 36 Months View Discounted Paket | DP Rp 240 Juta Installment : Rp 22,56 Juta x 36 Months View Discounted Paket |
Photo Comparision
| -- |
+16
Kia Carnival Images
|
Performance
| Fuel Type | Petrol | Diesel |
| Engine Displacement | 1998 cc | 2151 cc |
| Power | 353 hp | 199 hp |
| Torque | 782 Nm | 441 Nm |
| Secondary Engine Type | Dual Electric Motor | -- |
| Secondary Engine Max Power | 288 hp | -- |
| Secondary Engine Max Torque | 412 Nm | -- |
| RPM At Max Power | 6000 RPM | 3800 RPM |
| RPM At Max Torque | 1700-4000 RPM | 1750-2750 RPM |
Dimensions & Capacity
| Length | 5050 mm | 5155 mm |
| Width | 1985 mm | 1995 mm |
| Height | 1900 mm | 1775 mm |
| Wheel Base | 3085 mm | 3090 mm |
| Ground Clearance | 155 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 11 Seats |
| Fuel Tank Capacity (litres) | -- | 80 L |
| Front Headroom | -- | 1039 mm |
| Rear Headroom | -- | 919 mm |
| Front Legroom | -- | 1044 mm |
| Rear Legroom | -- | 732 mm |
| Front Tread | -- | 1746 mm |
| Rear Tread | -- | 1746 mm |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | McPherson Independent Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Rear Suspension | Multi-Link |
Transmission
| Transmission Type | DHT | Automatic |
| Drive Type | AWD | -- |
| Gear Box | -- | 8-Speed |
| Steering Wheel Gearshift Paddle | -- | Yes |
Engine Details
| Battery Capacity | 1.67 kWh | -- |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 2 | -- |
| Engine | 2.0L Turbo Petrol Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Secondary Engine Fuel Type | Hybrid | -- |
| Battery Warranty | 8 Years/200,000 km | -- |
| Fuel Supply System | -- | CRDi |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Valve Configuration | -- | DOHC |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 245/50 R18 | 235/60 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | 18 Inch | R18 |
| Wheel Covers | -- | No |
| Spare Tyre Size | -- | 235/60 R18 |
| Spare Tyre Material | -- | Alloy |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt |
| Steering Type | Electric Power | Power |
| Steering Gear Type | -- | Rack & Pinion |
Safety
| Advance Safety Feature | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Park Assist | Yes | No |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| ADAS (Advanced Driver Assistance Systems) | Yes | No |
| Lane Departure Warning System | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Terrain Response | Yes | -- |
| Knee Airbags | -- | Yes |
| Seat Belt Warning | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Front Impact Beams | -- | Yes |
| Side Impact Beams | -- | Yes |
| Blind Spot monitor | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Ventilated Rear Seats | Yes | No |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco, Normal, Sport, Snow, AWD Eco, Normal, Sport, Snow, AWD | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Memory Seats | Yes | No |
| Anti-glare Mirrors | Yes | -- |
| Head-Up Display | Yes | No |
| Wireless Charger | Yes | Yes |
| Glove Box Cooling | -- | Yes |
Entertainment & Communication
| Display Size | 14.6 Inch 14.6 Inch | 8 Inch 8 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 21 21 | 6 6 |
| Smartphone Connectivity | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
| Audio System | -- | Premium Sound System Premium Sound System |
| Navigation System | -- | Yes |
| Integrated 2DIN Audio | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | Yes | LED LED |
| Sun Roof | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Remote Trunk Opener | -- | Yes |
| Power Antenna | -- | No |
| Rain Sensing Wiper | -- | No |
| Taillight Type | -- | LED LED |
| Headlamps Washer | -- | No |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Roof Carrier | -- | No |
| Rear Spoiler | -- | Yes |
| Removable Convertible Top | -- | No |
| Side Stepper | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Ambient Light | 64 Colors 64 Colors | -- |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Seats | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Nappa Leather Nappa Leather | -- |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Fabric Upholstery | -- | No |
| Leather Steering Wheel | -- | Yes |
Compare GWM WEY G9 Hi4 With Similar Cars
Compare Kia Carnival With Similar Cars
Videos of GWM WEY G9 Hi4 and Kia Carnival
-
NEW KIA CARNIVAL 2024, BUAT PARA SULTAN!13 Jun, 2024 . -
Mewahnya Gak Tahan, Kia Carnival Facelift Berubah Signifikan04 Jun, 2024 . -
KIA Grand Carnival, MPV Mewah Dengan Fitur Berlimpah | Roadtest21 Dec, 2022 . -
GIIAS 2021 | Kia Grand Carnival 2022 | Jalan-jalan Keluarga Aman dan Nyaman Banget!15 Nov, 2021 .
Used GWM Cars Price
-
-
- Used Cars By City
- Used Cars By Budget
-
4 + Used Cars Second Hand Cars for Sale
Used Kia Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
196 + Used Cars Second Hand Cars for Sale
GWM WEY G9 Hi4 vs Kia Carnival FAQs
Which Car is cheaper between GWM WEY G9 Hi4 vs Kia Carnival?
WEY G9 Hi4 is priced at Rp 1,158 Milyar and Carnival is priced at Rp 960 Juta. Hence Carnival is the cheapest amongst these Car.
Helpful (346)Which Car has more power between GWM WEY G9 Hi4 vs Kia Carnival?
The GWM WEY G9 Hi4 has power of 353 hp with 782 Nm torque and Kia Carnival has power of 199 hp with 441 Nm torque. Thus making WEY G9 Hi4 the more powerful as compared to Carnival.
Helpful (412)Which Car has more safety features between GWM WEY G9 Hi4 vs Kia Carnival?
WEY G9 Hi4 safety features: Advance Safety Feature, Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Door Ajar Warning, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Emergency Stop Signal, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, ADAS (Advanced Driver Assistance Systems), Lane Departure Warning System, Rear Cross Traffic Alert and Terrain Response Carnival safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Door Ajar Warning, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor and Electric Parking Brake The GWM WEY G9 Hi4 has higher number of sefety features than Carnival, hence GWM WEY G9 Hi4 is more safer than Kia Carnival.
Helpful (290)Which Car has more comfort features between WEY G9 Hi4 vs Carnival?
WEY G9 Hi4 comfort features: Air Conditioner, Automatic Climate Control, Air Quality Control, Rear A/C Vents, Heater, Ventilated Front Seats, Ventilated Rear Seats, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps, Follow Me Home Headlamps, Memory Seats, Anti-glare Mirrors, Head-Up Display and Wireless Charger Carnival comfort features: Air Conditioner, Automatic Climate Control, Rear A/C Vents, Glove Box Cooling, Heater, Ventilated Front Seats, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps and Wireless Charger The GWM WEY G9 Hi4 has higher number of comfort features than Carnival, hence GWM WEY G9 Hi4 is more comfortable than Kia Carnival.
Helpful (356)What is WEY G9 Hi4 vs Carnival dimension size comparison?
The WEY G9 Hi4 dimensions are 5050 mm length, 1985 mm width, 1900 mm height while the Carnival dimensions are 5155 mm length, 1995 mm width, 1775 mm height. Hence, the Carnival is more longer, Carnival is more wider and WEY G9 Hi4 is more higher.
Helpful (429)