
Tinjauan | Hino Ranger Mixer FM 260 JM | Hino Ranger Mixer FM 285 JM |
---|---|---|
Merek |
||
Pilihan Warna |
Tidak Tersedia | Tidak Tersedia |
Jenis Bahan Bakar |
Diesel
|
Diesel
|
Jenis kendaraan |
Transit Mixer
Truk Transit Mixer di Indonesia
|
Transit Mixer
Truk Transit Mixer di Indonesia
|
Hino Ranger Mixer FM 260 JM
|
Hino Ranger Mixer FM 285 JM
|
Jenis Bahan Bakar | Diesel | Diesel |
Kapasitas | 7684 | 7684 |
Tenaga Maksimum | 256 | 281 |
Kecepatan maksimum | 87 | 88 |
RPM at Max Power | 2500 | 2500 |
RPM at Max Torque | 1500 | 1500 |
Max Torque | 745 Nm | 892 Nm |
Tipe Chassis | Chassis with Cabin | Chassis with Cabin |
Jenis tempat duduk | Standard | Standard |
Rem | Full Air with Double Circuits | Full Air with Double Circuits |
Suspensi Depan | Rigid Axle with Semi Elliptic Leaf Spring & Suspension Trunnion Type, Rigid Axle with Elliptic Semi Leaf Spring | Rigid Axle with Semi Elliptic Leaf Spring & Suspension Trunnion Type, Rigid Axle with Elliptic Semi Leaf Spring |
Suspensi Belakang | Rigid Axle with Semi Elliptic Leaf Spring & Suspension Trunnion Type, Rigid Axle with Elliptic Semi Leaf Spring | Rigid Axle with Semi Elliptic Leaf Spring & Suspension Trunnion Type, Rigid Axle with Elliptic Semi Leaf Spring |
Rem Parkir | Spring Brake | Spring Brake |
Tangki Bahan Bakar (liter) | 200 L | 200 L |
Wheelbase | 3280 mm | 1350 mm |
Panjang keseluruhan | 7445 mm | 7445 mm |
Lebar keseluruhan | 2490 mm | 2490 mm |
Tinggi keseluruhan | 2785 mm | 2785 mm |
Berat kotor | 26000 kg | 26000 kg |
Ban Depan | 11.00-20.16pr | 11.00-20.16pr |
Ban Belakang | 11.00-20.16pr | 11.00-20.16pr |
Pengemudian | Power Steering | Power Steering |
Power Steering | Yes | Yes |
Mesin | 4-Step Inline Diesel Engine; Direct Injenction; Intercooler Turbo Charger | 4-Step Inline Diesel Engine; Direct Injenction; Intercooler Turbo Charger, Common Rail |
Jumlah SIlinder | 6 | 6 |
Gandar Depan | Reverse Elliot, I-Section Beam | Reverse Elliot, I-Section Beam |
Poros belakang | full floating tipe hypoid gear | full floating tipe hypoid gear |
No. of Axles | No | No |
No. of Valves | No | No |
Tampilan Informasi Pengemudi | Yes | Yes |
ABS | ||
Seat Belts |
AC | ||
Kontrol Pelayaran | ||
Telematika | ||
Kursi Pengemudi yang Dapat Diatur | ||
Sandaran Tangan |
Transmisi | Manual | Manual |
Kopling | Single Dry Plate, with Coil Spring | Single Dry Plate, with Coil Spring |
Gearbox | 8-Speed | 8-Speed |
Sistem Navigasi |
Fog Lights |
Konfigurasi As | 6x4 | 6x4 |