
|
|
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Power Steering | No |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | No |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | No |
Vanity Mirror | No |
Folding Table Rear | No |
Keyless Entry | No |
Safety | |
---|---|
Passenger Airbag | No |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | No |
Brake Assist | No |
Ebd | No |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | No |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | No |
Integrated 2DIN Audio | No |
Voice Control | No |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Drums |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Miscellaneous | |
---|---|
Tacho Meter | No |
Electronic Multi Tripmeter | No |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Halogen |
Performance | |
---|---|
Engine Displacement | 1493 cc |
Power | 92 hp |
Torque | 126 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 46 L |
Length | 4300 mm |
Ground Clearance | 175 mm |
Width | 1690 mm |
Height | 1866 mm |
Wheel Base | 2625 mm |
Front Tread | 1435 mm |
Rear Tread | 1435 mm |
No Of Doors | 5 |
Kerb Weight | 1325 kg |
Gross Weight | 1950 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 4-Speed |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Compression Ratio | 9.5:1 |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 195/65 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 m |
Adjustable Steering Column | No |
Pearl White
Cool Black