
|
|
|
Electrical | |
---|---|
Head Lamp | Halogen |
Indicator Light | Yes |
Adjustable Headlights | Yes |
Accessory Outlet | No |
Tail Lamp | LED |
Chassis & Suspension | |
---|---|
Chrome Garnish | No |
Frame Type | Diamond |
Frame Material | Steel |
Side Wings | Yes |
Electronic Suspension Adjustment | No |
Seat Type | Dual-Straight |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | No |
Pass Switch | Yes |
Leg Guards | No |
Central Locking | Optional |
Riding Modes | Sport,Road |
Side Reflectors | Optional |
Back Rest | No |
Shutter Lock | Yes |
Stability Control | No |
Traction Control | No |
Launch Control | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Tachometer | Analog |
Speedometer | Digital |
Oil Change Indicator | No |
Navigator | No |
Side Stand Indicator | No |
Display Screen | Yes |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Chassis & Suspension | |
---|---|
Rear Suspension | Swing Arm |
Front Suspension | Telescopic Fork |
Electrical | |
---|---|
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Battery Voltage | 12 V |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Wheels & Tyres | |
---|---|
Front Tyre | 90/80 R17 |
Rear Tyre | 120/70 R17 |
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Tyre Type | Tubeless |
Engine & Performance | |
---|---|
Displacement | 150 cc |
Valve Configuration | SOHC |
Engine Type | 4-Stroke, SOHC |
Clutch Type | Wet |
Bore X Stroke | 57 mm x 58.7 mm |
Cooling System | Liquid Cooled |
Compression Ratio | 10.4:1 |
No. Of Strokes | 4-Stroke |
Lubrication System | Wet Sump |
Exhuast Pipes | Single Exhaust |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |
Valves Per Cylinder | 2 |
Dimension | |
---|---|
Category | Street |
Width | 720 mm |
Wheel Base | 1300 mm |
Dry Weight | 131 kg |
Seating Capacity | 2 Seats |
Oil Tank Capacity | 1.15 L |
Length | 1925 mm |
Ground Clearance | 165 mm |
Height | 1030 mm |
Fuel & Ignition | |
---|---|
Ignition System | TCI |
Start Option | Kick & Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Red Black
Matte Black
Matte Silver