
|
|
|
Chassis & Suspension | |
---|---|
Electronic Suspension Adjustment | No |
Frame Material | Aluminium |
Chrome Garnish | No |
Seat Type | Split Seat |
Side Wings | Yes |
Frame Type | Diamond |
Electrical | |
---|---|
Tail Lamp | LED |
Accessory Outlet | No |
Head Lamp | Halogen |
Indicator Light | Yes |
Adjustable Headlights | Yes |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | No |
Pass Switch | Yes |
Side Reflectors | Optional |
Back Rest | No |
Traction Control | No |
Launch Control | No |
Shutter Lock | Yes |
Riding Modes | Street,Sport |
Stability Control | Yes |
Leg Guards | No |
Engine Check Warning | No |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Central Locking | Optional |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Navigator | No |
Tachometer | Digital |
Speedometer | Analog |
Side Stand Indicator | No |
Display Screen | Yes |
Oil Change Indicator | No |
Brake | |
---|---|
Front Brake | Discs |
Rear Brake | Discs |
Wheels & Tyres | |
---|---|
Front Tyre | 110/70 R17 |
Front Wheel Size | R17 |
Rear Tyre | 140/70 R17 |
Rear Wheel Size | R17 |
Tyre Type | Radial-Tubeless |
Electrical | |
---|---|
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Battery Voltage | 12 V, 7Ah |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Chassis & Suspension | |
---|---|
Front Suspension | ASYMMETRIC Swing Arm |
Rear Suspension | Mono cross Twin-Tube |
Suspension Travel(Rear) | 125 mm |
Engine & Performance | |
---|---|
Displacement | 250 cc |
Injection Type | Direct Injection |
Lubrication System | Wet Sump |
Emission Control | Catalytic Converter |
Exhuast Pipes | Single Exhaust |
Drive Type | Chain Drive |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Compression Ratio | 11.6:1 |
Bore X Stroke | 60 mm x 44.1 mm |
Air Filter Type | Replacement Air Filter |
No. Of Cylinder | 2 |
Clutch Type | Wet, Multiple-Platform |
Spark Plugs Per Cylinder | 1 |
Cooling System | Liquid Cooled |
Engine Type | 4-Stroke, DOHC |
Alternator | AC Generator |
No. Of Strokes | 4-Stroke |
Dimension | |
---|---|
Height | 1070 mm |
Length | 2090 mm |
Dry Weight | 166 kg |
Wheel Base | 1380 mm |
Kerb Weight | 182 kg |
Ground Clearance | 160 mm |
Oil Tank Capacity | 1 L |
Width | 660 mm |
Seating Capacity | 2 Seats |
Fuel & Ignition | |
---|---|
Ignition System | TDCI |
Start Option | Electric |
Fuel Type | Petrol |
Fuel Reserve | 3 L |
Fuel Supply System | Fuel Injection |
Metallic Black
Deep Purplish Blue
Silver Black