
|
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Foldable Rear Seat | No |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | No |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Drums |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Bluetooth Connectivity | No |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Performance | |
---|---|
Engine Displacement | 2494 cc |
Power | 142 hp |
Torque | 343 Nm |
Fuel Type | Diesel |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 76 L |
Length | 5285 mm |
Width | 1800 mm |
Height | 1815 mm |
Wheel Base | 3085 mm |
Front Tread | 1495 mm |
Rear Tread | 1540 mm |
No Of Doors | 4 |
Kerb Weight | 2008 kg |
Gross Weight | 2730 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Drive Type | AWD |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Wheel & Tyre | |
---|---|
Tyre Size | 255/70 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Silver Metallic
Super White
Crimson Red
Attitude Black
Dark Grey Mica Metallic