
|
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Optional |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Ventilated Discs |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist |
Emission Norm Compliance | Euro 6 |
Headlamp Type | Xenon |
Performance | |
---|---|
Engine Displacement | 2993 cc |
Power | 254 hp |
Fuel Type | Diesel |
Torque | 600 Nm |
Mileage Highway | 14.2 |
Acceleration | 7.9 s |
Mileage City | 11.7 |
Dimensions & Capacity | |
---|---|
Seating Capacity | 4 Seats |
Cargo Volume | 909 L |
Fuel Tank Capacity (litres) | 85 L |
Length | 4999 mm |
Width | 2220 mm |
Ground Clearance | 221 mm |
Height | 1835 mm |
Wheel Base | 2922 mm |
Front Tread | 1690 mm |
Rear Tread | 1683 mm |
No Of Doors | 5 |
Kerb Weight | 2160 kg |
Gross Weight | 3000 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | 4WD |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Compression Ratio | 16.1:1 |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 Inch |
Tyre Type | Radial |
Wheel Size | R20 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.1 m |
Adjustable Steering Column | Yes |
Montalcino Red
Aintree Green
Scotia Grey
Kaikoura Stone
Firenze Red