
|
|
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | No |
On Board Computer | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | No |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | No |
Brake Assist | No |
Ebd | No |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | Yes |
Crash Sensor | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
USB & Auxiliary Input | Yes |
CD Player | No |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Drums |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Halogen |
Performance | |
---|---|
Engine Displacement | 1198 cc |
Power | 67 hp |
Fuel Type | Petrol |
Mileage City | 15.2 |
Torque | 104 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Length | 3785 mm |
Width | 1635 mm |
Ground Clearance | 170 mm |
Height | 1485 mm |
Wheel Base | 2450 mm |
Front Tread | 1440 mm |
Rear Tread | 1445 mm |
No Of Doors | 5 |
Kerb Weight | 785 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Drive Type | FWD |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Wheel & Tyre | |
---|---|
Tyre Size | 155/70 R13 |
Tyre Type | Radial |
Wheel Size | R13 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Turning Radius | 4.6 m |
Adjustable Steering Column | Yes |
Jade
Silver
Grey
Black
White