
Overview | Honda CBR150R | Honda Scoopy 2018 |
---|---|---|
OTR Price* (Jakarta Selatan) |
Rp32,98 Million | Rp17,8 Million |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol | Petrol |
Vehicle Type |
Sport | Scooter |
|
|
|
Battery Voltage | 12 V | 12 V |
Front Suspension | Telescopic Fork | Telescopic Fork |
Rear Suspension | Swing Arm | Swing Arm |
Front Tyre | 100/80 R17 | 100/90 R12 |
Rear Tyre | 130/70 R17 | 100/90 R12 |
Front Wheel Size | R17 | R12 |
Rear Wheel Size | R17 | R12 |
Tyre Type | Radial | Radial, Tubeless |
Clutch Type | Wet, Multi-Plate | Dry,Centrifugal, Automatic |
Exhuast Pipes | Single Exhaust | Single Exhaust |
Drive Type | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Air Cooled |
Engine Type | 4-Stroke, DOHC | 4-Stroke, SOHC |
Displacement | 149.1 | 108.2 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 57.3 mm x 57.8 mm | 50 mm x 55.1 mm |
Compression Ratio | 11.3:1 | 9.5:1 |
No. Of Cylinder | 1 | 1 |
Valves Per Cylinder | 4 | 2 |
Valve Configuration | DOHC | SOHC |
Seating Capacity | 2 | 2 |
Length | 1983 mm | 1847 mm |
Width | 694 mm | 686 mm |
Height | 1038 mm | 1061 mm |
Kerb Weight | 135 kg | 99 kg |
Wheel Base | 1311 mm | 1257 mm |
Ground Clearance | 166 mm | 143 mm |
Category | Sport | Scooter |
Start Option | Electric | Kick & Electric |
Ignition System | Full Transisterized | Full Transisterized |
Fuel Supply System | PGM-FI | PGM-FI |
Fuel Type | Petrol | Petrol |
Back Rest | ||
ABS | ||
Traction Control | ||
Launch Control | ||
Riding Modes | Sport | Street |
Pass Switch | ||
Anti-Theft Alarm | ||
Side Reflectors | Optional | Optional |
Accessory Outlet | ||
Indicator Light | ||
Head Lamp | LED | LED |
Adjustable Headlights | ||
Tail Lamp | LED | LED |
Seat Type | Dual Stepped | Dual Straight |
Frame Type | Diamond | Backbone |
Frame Material | Alloy | Alloy |
Chrome Garnish | ||
Side Wings |
Cruise Control | ||
Height Adjustable Seats |
Back Rest | ||
ABS | ||
Traction Control | ||
Launch Control | ||
Riding Modes | Sport | Street |
Pass Switch | ||
Anti-Theft Alarm | ||
Side Reflectors | Optional | Optional |
Navigator | ||
Tachometer | Analog | |
Speedometer | Digital | Analog |
Odometer | Digital | Digital |
Display Screen | ||
Fuel Gauge | Digital | Digital |
Front Brake | Disc | Hydraulic Disc |
Rear Brake | Disc | Drum |