
Overview | Honda CB 150R Streetfire | Vespa S | Yamaha Byson FI |
---|---|---|---|
OTR Price* (Jakarta Selatan) |
Rp26,38 Million | Rp33 Million | Rp22,95 Million |
User Rating |
|||
Available Color(s) |
|
|
|
Fuel Type |
Petrol | Petrol | Petrol |
Vehicle Type |
Sport | Scooter | Sport |
|
|
|
|
Photo Comparision |
---|
![]() ![]() ![]() |
Battery Voltage | 12 V | 12 V | 12 V |
Front Suspension | Telescopic Fork | Single Arm with Helical Spring and Single Double-Acting Hydraulic Shock Absorber | Telescopic Fork |
Rear Suspension | Swing Arm | Shock Absorber with Adjustable Preload with 4 Settings | Swing Arm |
Front Tyre | 100/80 R17 | 110/70 R11 | 100/80 R17 |
Rear Tyre | 130/70 R17 | 120/70 R10 | 130/70 R17 |
Front Wheel Size | R17 | R11 | R17 |
Rear Wheel Size | R17 | R10 | R17 |
Tyre Type | Radial | Radial, Tubeless | Tubeless |
Exhuast Pipes | Single Exhaust | Single Exhuast | Single Exhaust |
Drive Type | Chain Drive | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Air Cooled | Liquid Cooled |
Engine Type | 4-Stroke, DOHC | i-get, 4-Stroke, 3-Valves Single Cylinder | 4-Stroke, SOHC |
Displacement | 149.1 | 124.5 | 150 |
No. Of Strokes | 4-Stroke | 4-Stroke | 4-Stroke |
No. Of Cylinder | 1 | 1 | 1 |
Valves Per Cylinder | 4 | 3 | 2 |
Seating Capacity | 2 | 2 | 2 |
Length | 2019 mm | 1770 mm | 1990 mm |
Width | 719 mm | 705 mm | 780 mm |
Wheel Base | 1293 mm | 1280 mm | 1340 mm |
Category | Sport | Scooter | Street |
Start Option | Kick & Electric | Electric | Kick & Electric |
Fuel Type | Petrol | Petrol | Petrol |
Back Rest | |||
ABS | |||
Traction Control | |||
Launch Control | |||
Leg Guards | |||
Pass Switch | |||
Central Locking | Optional | Optional |
Accessory Outlet | |||
Indicator Light | |||
Head Lamp | LED | Halogen | Halogen |
Adjustable Headlights | |||
Tail Lamp | Bulb | Bulb | LED |
Seat Type | Dual Stepped | Dual Straight | Dual Stepped |
Chrome Garnish | |||
Side Wings |
Cruise Control | |||
Height Adjustable Seats |
Back Rest | |||
ABS | |||
Traction Control | |||
Launch Control | |||
Leg Guards | |||
Pass Switch | |||
Central Locking | Optional | Optional |
Navigator | |||
Tachometer | Digital | ||
Speedometer | Digital | Analog | Digital |
Odometer | Digital | Digital | Digital |
Display Screen | |||
Fuel Gauge | Digital | Analog | Digital |
Front Brake | Disc | Disc | Disc |
Rear Brake | Disc | Drum | Drum |