
Overview | Benelli Python 200 | Diablo 200x | Yamaha R15 |
---|---|---|---|
OTR Price* (Jakarta Selatan) |
Rp25,75 Million | - |
Rp35,2 Million |
User Rating |
|||
Available Color(s) |
|
|
|
Fuel Type |
Petrol | Petrol | Petrol |
Vehicle Type |
Sport | Off Road | Sport |
Battery Voltage | 12 V | 12 V | 12 V |
Range City | No | No | No |
Range Highway | No | No | No |
Charge Time (slow) | No | No | No |
Charge Time (quick) | No | No | No |
Pack Life | No | No | No |
Power Pack | No | No | No |
Pack Capacity | No | No | No |
Pack Voltage | No | No | No |
Motor Type | No | No | No |
Charger Type | No | No | No |
Input | No | No | No |
Front Suspension | Upside down Fork | Inverted Fork | Telescopic Fork |
Front Tyre | 100/80 R17 | 80/100 R21 | 100/80 R17 |
Rear Tyre | 130/70 R17 | 110/90 R18 | 140/70 R17 |
Front Wheel Size | R17 | R21 | R17 |
Rear Wheel Size | R17 | R18 | R17 |
Tyre Type | Radial,Tubeless | Radial | Radial,Tubeless |
Exhuast Pipes | Single Exhaust | Single Exhaust | Single Exhaust |
Drive Type | Chain Drive | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Air Cooled | Liquid Cooled |
Engine Type | 4-Stroke, DOHC | 4-Strock, SOHC | 4-Stroke, SOHC |
Displacement | 197 | 200 | 155.1 |
No. Of Cylinder | 1 | 1 | 1 |
Valve Configuration | DOHC | DOHC | SOHC |
Seating Capacity | 2 | 2 | 2 |
Length | 2085 mm | 2050 mm | 1990 mm |
Width | 775 mm | 840 mm | 725 mm |
Height | 1100 mm | 1210 mm | 1135 mm |
Wheel Base | 1360 mm | 1360 mm | 1325 mm |
Start Option | Electric & Kick | Kick | Electric |
Fuel Type | Petrol | Petrol | Petrol |
Back Rest | |||
ABS | Optional | ||
Stability Control | |||
Traction Control | |||
Launch Control | |||
Riding Modes | Street,Sport | Off-Road,Street | Sport,Road |
Leg Guards | |||
Pass Switch | |||
Central Locking | Optional | Optional | Optional |
Shutter Lock | |||
Side Reflectors | Optional | Optional |
Accessory Outlet | |||
Indicator Light | Bulb | ||
Head Lamp | Halogen | Halogen | LED |
Adjustable Headlights | |||
Tail Lamp | Bulb | Bulb | LED |
Electronic Suspension Adjustment | |||
Seat Type | Dual-Straight | Dual Straight | Dual Stepped |
Side Wings |
Cruise Control | |||
Height Adjustable Seats |
Back Rest | |||
ABS | Optional | ||
Stability Control | |||
Traction Control | |||
Launch Control | |||
Riding Modes | Street,Sport | Off-Road,Street | Sport,Road |
Leg Guards | |||
Pass Switch | |||
Central Locking | Optional | Optional | Optional |
Shutter Lock | |||
Side Reflectors | Optional | Optional |
Navigator | |||
Side Stand Indicator | |||
Tachometer | Analog | Digital | Digital |
Speedometer | Analog | Digital | Digital |
Odometer | Digital | Digital | Digital |
Display Screen | |||
Fuel Gauge | Digital | Digital | Digital |
Front Brake | Disc | Disc | Disc |
Rear Brake | Disc | Disc | Disc |