
Overview | Benelli Dong | Selis E-Max |
---|---|---|
Brand |
||
OTR Price* (Jakarta Selatan) |
Rp 39,8 Million | N/A |
Variant |
||
Available Color(s) |
|
|
Fuel Type |
Electric
Electric Bikes in Indonesia |
Electric
Electric Bikes in Indonesia |
Vehicle Type |
Scooter
Scooter Bikes in Indonesia
|
Scooter
Scooter Bikes in Indonesia
|
Battery Capacity | 26 Ah | 20 Ah |
Front Wheel Size | R10 | R10 |
Rear Wheel Size | R10 | R10 |
Tyre Type | Radial | Tubeless |
Top Speed | 45 kmph | 50 kmph |
Length | 1670 mm | 1840 mm |
Width | 670 mm | 680 mm |
Height | 1025 mm | 1130 mm |
Category | Scooter | Scooter |
Start Option | Electric | Electric |
Gear Box | Variable Speed | Variable Speed |
Transmission Type | CVT | CVT |
Back Rest | ||
Stability Control | ||
Traction Control | ||
Launch Control | ||
Riding Modes | Street | Street |
Pass Switch | ||
Engine Immobilizer | Optional | |
Anti-Theft Alarm | ||
Shutter Lock |
Side Wings |
Cruise Control |
Head Lamp | LED | LED |
Battery Voltage | 60 V | 60 V |
Tail Lamp | LED | LED |
Navigator | ||
Speedometer | Digital | Digital |
Display Screen |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |