
Overview | Mitsubishi Xpander Limited | Wuling Almaz | MG ZS |
---|---|---|---|
Brand |
|||
OTR Price* (Jakarta Selatan) |
Rp 276,6 Million | Rp 269,8 Million | Rp 258,8 Million |
User Rating |
|||
Available Color(s) |
|
|
|
Fuel Type |
Petrol
Petrol Cars in Indonesia |
Petrol
Petrol Cars in Indonesia |
Petrol
Petrol Cars in Indonesia |
Vehicle Type |
SUV
SUV Cars in Indonesia
|
SUV
SUV Cars in Indonesia
|
SUV
SUV Cars in Indonesia
|
Fuel Type | Petrol | Petrol | Petrol |
Engine Displacement | 1499 cc | 1451 cc | 1498 cc |
Power | 103 hp | 140 hp | 112 hp |
Torque | 141 Nm | 250 Nm | 150 Nm |
Seating Capacity | 7 | 7 | 5 |
No Of Doors | 5 | 5 | 5 |
Length | 4475 mm | 4655 mm | 4314 mm |
Width | 1750 mm | 1835 mm | 1809 mm |
Height | 1700 mm | 1760 mm | 1624 mm |
Wheel Base | 2775 mm | 2750 mm | 2585 mm |
Fuel Tank Capacity (litres) | 45 L | 52 L | 48 L |
Gear Box | 4-Speed | 6-Speed | 4-Speed |
Transmission Type | Automatic | Manual | Automatic |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link | Torsion Beam |
No Of Cylinders | 4 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Valve Configuration | DOHC | DOHC | DOHC |
Engine | 1.5L MIVEC Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC with Turbocharger | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Tyre Size | 205/55 R16 | 215/60 R17 | 205/60 RI6 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R16 | R17 | RI6 |
Alloy Wheel Size | 16 Inch | 17 Inch | 16 Inch |
Adjustable Steering Column | Yes | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable | Tilt & Telescopic |
Steering Type | Power | Electric Power | Electric Power |
Anti-Lock Braking System | |||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag-Front | |||
Rear Seat Belts | |||
Brake Assist | |||
Door Ajar Warning | |||
Crash Sensor | |||
Child Safety Locks | |||
Side Impact Beams | |||
Rear Camera | |||
Traction Control | |||
Ebd | |||
Tyre Pressure Monitor | |||
Vehicle Stability Control System |
Smart Access Card Entry | |||
Engine Immobilizer | |||
Anti Theft Device |
Air Conditioner | |||
Power Steering | |||
Engine Start/Stop Button | |||
Accessory Power Outlet | |||
Foldable Rear Seat | |||
Adjustable Seats | |||
Low Fuel Warning Light | |||
Rear Seat Headrest | |||
Cup Holders-Front | |||
Bottle Holder | |||
Cruise Control | |||
Multi-function Steering Wheel | |||
Follow Me Home Headlamps | |||
Electric Folding Rear View Mirror | |||
Folding Table Rear | |||
Heater | |||
Height Adjustable Driver Seat | |||
Power Windows Front | |||
Power Windows Rear |
Centrally Mounted Fuel Tank | |||
Front Brake Type | Discs | Discs | Ventilated Discs |
Rear Brake Type | Drums | Discs | Discs |
Adjustable Headlights | |||
Alloy Wheels | |||
Fog Lights Front | |||
Integrated Antenna | |||
Outside Rear View Mirror Turn Indicator | |||
Power Antenna | |||
Rear Window Wiper | |||
Removable Convertible Top | |||
Roof Carrier | |||
Sun Roof | |||
Wheel Covers |
FM/AM/Radio | |||
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen |
Leather Seats | |||
Fabric Upholstery | |||
Digital Odometer | |||
Electronic Multi Tripmeter | |||
Leather Steering Wheel | |||
Tacho Meter |