
Overview | Audi TTS Coupe | Mclaren 570S |
---|---|---|
Brand |
||
OTR Price* (Jakarta Selatan) |
Rp 1,82 Billion | N/A |
Variant |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
Petrol Cars in Indonesia |
Petrol
Petrol Cars in Indonesia |
Vehicle Type |
Coupe
Coupe Cars in Indonesia
|
Coupe
Coupe Cars in Indonesia
|
![]() ![]() ![]() ![]() ![]() ![]() |
Top Speed | 250 kmph | 328 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1984 cc | 3799 cc |
Power | 306 hp | 562 hp |
Torque | 380 Nm | 540 Nm |
Acceleration | 4.6 s | 3.2 s |
Seating Capacity | 4 | 2 |
No Of Doors | 2 | 2 |
Length | 4198 mm | 4530 mm |
Width | 1952 mm | 2095 mm |
Height | 1345 mm | 1202 mm |
No Of Cylinders | 4 | 8 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | TFSI | Direct Injection |
Valve Configuration | DOHC | DOHC |
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Double Wishbone |
Drive Type | AWD | FWD |
Gear Box | 6-Speed | 7-Speed |
Transmission Type | Automatic | Automatic |
Tyre Size | 255/45 R18 | 225/35 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R19 |
Alloy Wheel Size | 18 Inch | 19 Inch |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Traction Control | ||
Height Adjustable Front Seat Belts | ||
Ebd | ||
Engine Check Warning | ||
Vehicle Stability Control System |
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Remote Trunk Opener | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Air Quality Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Trunk Light | ||
Vanity Mirror | ||
Bottle Holder | ||
Seat Lumbar Support | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Follow Me Home Headlamps | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer |
Navigation System | ||
CD Player | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Voice Control | ||
Touch Screen |
Remote Fuel Lid Opener | ||
Centrally Mounted Fuel Tank | ||
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Ventilated Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Front | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rain Sensing Wiper | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Roof Rail | ||
Roof Carrier | ||
Side Stepper | ||
Sun Roof | ||
Wheel Covers |
Leather Seats | ||
Fabric Upholstery | ||
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Outside Temperature Display | ||
Tacho Meter |