Audi A4 vs BMW 5 Series Sedan Comparison
Overview: Audi A4 vs 5 Series Sedan
Brand | Indonesia | BMW Indonesia |
OTR Price* | Rp 740 Million | Rp 1,28 Billion 5 Series Sedan Price |
Variant | Audi A4 1.8 TFSI | 5 Series Sedan 520i M Sport |
User Rating | Tell us your vehicle story Write a Review | 4.67 |
Fuel Type | - Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Available Color(s) | ||
Vehicle Type | - Cars in Indonesia | Sedan Sedan Cars in Indonesia |
Key Features
Transmission Type | Automatic |
Seating Capacity | 5 Seats |
Power | 252 hp |
Engine Displacement | 1998 cc |
Best Loan Offers
DP Rp 318,75 Million Installment : Rp 29,97 Million x 36 Months View Discounted Paket |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | ||
Desain | -- | |
Kenyamanan | -- | |
Performa | -- | |
Keselamatan | -- |