
Tinjauan | Triumph Street Scrambler | Triumph Street Twin |
---|---|---|
Merek |
||
Harga OTR* (Jakarta Selatan) |
N/A |
Rp 275 Juta |
Varian |
||
Pilihan Warna |
|
|
Jenis Bahan Bakar |
Bensin
Motor Bensin di Indonesia |
Bensin
Motor Bensin di Indonesia |
Jenis kendaraan |
Cafe Racer
Motor Cafe Racer di Indonesia
|
Cafe Racer
Motor Cafe Racer di Indonesia
|
![]() ![]() ![]() ![]() |
Triumph Street Scrambler
|
Triumph Street Twin
|
Suspensi Depan | Cartridge Damping | Telescopic Fork |
Suspensi Belakang | Twin Shocks | Twin Shock |
Ban depan | 100/90 R19 | 100/90 R18 |
Ban belakang | 150/70 R17 | 150/70 R17 |
Ukuran velg depan | R19 | R18 |
Ukuran velg belakang | R17 | R17 |
Jenis Ban | Radial | Radial |
Jenis Kopling | Wet, Multi-Plate | Wet, Multi-Plate |
Pipa Knalpot | 2 In 2 Exhaust | 2 in 2 Exhuast |
Jenis Penggerak | Chain Drive | Chain Drive |
Sistem Pendinginan | Pendingin Cairan | Pendingin Cairan |
Jenis Mesin | Parallel Twin Cylinder, 8-Valve, Liquid-Cooled, SOHC Engine | 4-Stroke, SOHC |
Kapasitas | 900 | 900 |
Diameter x langkah | 84.6 mm x 80 mm | 84.6 mm x 80 mm |
Rasio Kompresi | 11.0:1 | 11.0:1 |
Jumlah silinder | 2 | 2 |
Katup Per Silinder | 4 | 4 |
Konfigurasi Katup | SOHC | SOHC |
Tenaga Maksimal | 64.1 | 47 |
Torsi Maksimal | 80 Nm | 80 Nm |
RPM torsi maksimum | 3200 | 3750 |
RPM Tenaga Maksimum | 7500 | 7500 |
Kapasitas Tempat Duduk | 2 | 2 |
Lebar | 835 mm | 785 mm |
Tinggi | 1180 mm | 1114 mm |
Berat Kosong | 223 kg | 198 kg |
Wheelbase | 1445 mm | 1439 mm |
Ketinggian Jok | 790 mm | 750 mm |
Kategori | Cafe Racer | Street |
Opsi start | Electric | Kick & Electric |
Jenis Bahan Bakar | Gasoline | Petrol |
Gear Box | 5-Kecepatan | 5-Kecepatan |
Jenis Transmisi | Manual | Manual |
Sandaran kursi | ||
ABS | ||
Traction Control | ||
Launch Control | ||
Mode Berkendara | Street, Road | Street, Road |
Leg Guards | ||
Engine Check Warning | ||
Wheel lock depan/belakang | ||
Penutup lubang kunci |
Tipe Jok | Dual Straight | Dual Straight |
Tipe rangka_motor | Twin Cradles | Cradle Tabular |
material rangka | Baja | Baja |
Side Wings |
Pengatur Ketinggian Kursi |
Indikator Lampu | ||
Head Lamp | LED | Bulb |
Adjustable Headlights | ||
Voltase Aki | 12 V | 12 V |
Lampu Belakang | LED | Bulb |
Navigator | ||
Speedometer | Analog | Analog |
Panel Instrumen | Digital | Digital |
Layar Display | ||
Indikator Bbm | Digital | Digital |
Rem Depan | Disc | Disc |
Rem Belakang | Disc | Disc |